Monday, 23 April 2012 00:00
BC BMX National Series 2012 Round 4
BMX EVENT MANAGER, Report Created 23/Apr/2012 08:39:14
FINAL PLACE REPORT
Total Entries = 697
Total Riders = 654
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 9 | Burnham BMX Club SW | DEXTER PHILLIPS Crupi | 1st |
| 10 | Bournemouth BMX Club S | RYDER JOYCE Big Daddy Chase UK | 2nd |
| 13 | Preston Pirates BMX Club N | ZACHARY DOWSON | 3rd |
| 717 | Burnham BMX Club SW | JARED COPPIN MD Racing Products | 4th |
| 139 | Birmingham BMX Club M | RHYS TENNANT-JONES | 5th |
| 37 | Derby BMX Club M | RILEY HAMPSON Derby Ssquared | 6th |
| 18 | Peckham Challengers BMX Club S | ARCHIE ALEXANDER Crupi | 7th |
| 111 | Redditch Premiers BMX Club M | RALPH GRIMMETT | 8th |
| 650 | Nottingham Outlaws BMX Club M | ROCCO LANZA | 1st-B |
| 302 | Manchester BMX Club N | ADAM AL-AUSI | 2nd-B |
| 172 | Peterborough Phantoms BMX Club E | JOSH CURTIS | 3rd-B |
| 607 | Milton Keynes BMX Racing Club E | BARNEY DEVEREUX | 4th-B |
| 22 | Derby BMX Club M | ZAK GREENE Derby Ssquared | 5th-B |
| 307 | Barking & Dagenham BMX Club (BADBMX) S | EWAN MUNDAY Vandal Bike | 6th-B |
| 316 | Braintree BMX Racing Club E | HENRY ROWE | 7th-B |
| 929 | Cheshire Ghostriders BMX N | PRESTON FIELD | |
| 677 | Peterborough Phantoms BMX Club E | OWEN PUTLAND : |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Preston Pirates BMX Club N | JACOB MURRAY Big Daddy Chase UK | 1st |
| 5 | Preston Pirates BMX Club N | FINLAY TODD Full Speed BMX | 2nd |
| 2 | Gosport BMX Club S | LUCAS CRAIK : | 3rd |
| 3 | Exeter Eagles BMX Racing Club SW | BAILEY MAIN T & J Racing (BMX) | 4th |
| 147 | Cornwall BMX Racing Club SW | DENNIS STEWART | 5th |
| 4 | Wrekin Riders M | TYLER STEPHENSON | 6th |
| 826 | Birmingham BMX Club M | ALEXANDER TALBOTT | 7th |
| 6 | Blackpool BMX Club N | HARRY IVES Love Not Money - RSD Sports | 8th |
| 857 | Manchester BMX Club N | CONOR MOHACSI | 1st-B |
| 7 | Nottingham Outlaws BMX Club M | JOSHUA CRISP Team Bunneys/O'Neal | 2nd-B |
| 279 | Tiverton BMX Club SW | TAYLOR SAMPSON | 3rd-B |
| 16 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT | 4th-B |
| 31 | Preston Pirates BMX Club N | JOSHUA MCGEE | 5th-B |
| 11 | Hayes Hawks BMX Club S | RICHIE SPENCER | 6th-B |
| 24 | Gosport BMX Club S | ROHAN BARNES | 7th-B |
| 35 | Huncote Hornets BMX Club M | JOSHUA BARSBY | 8th-B |
| 20 | Harworth Hurricanes BMX Club M | JAYDEN HAIGH Fine Lines/Bombshell Racing | |
| 23 | Preston Pirates BMX Club N | OLIVER MCGEE | |
| 15 | Nottingham Outlaws BMX Club M | CHARLIE DAVISON | |
| 26 | Derby BMX Club M | ARTHUR ELLIS Derby Ssquared | |
| 25 | Birmingham BMX Club M | ROCKY O'BRIEN Fine Lines/Bombshell Racing | |
| 687 | Wrekin Riders M | JAKE WATSON | |
| 17 | North East BMX Club N | REECE BUTLER | |
| 931 | Derby BMX Club M | MACKENZIE COULBY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Manchester BMX Club N | ETHAN DUFFY Race Day Video | 1st |
| 1 | Burnham BMX Club SW | JACK HAWKINS Ultimate Pro BMX | 2nd |
| 894 | Derby BMX Club M | JAY BOVILL | 3rd |
| 6 | Derby BMX Club M | BENJAMIN PERRY Derby Ssquared | 4th |
| 10 | Nottingham Outlaws BMX Club M | CHANCE EDMOND Team Bunneys/O'Neal | 5th |
| 5 | Huncote Hornets BMX Club M | WILLIAM GOODE Fine Lines/Bombshell Racing | 6th |
| 3 | Royston Rockets BMX Racing Club E | ELLIOTT BOWYER FreeAgent BMX.com | 7th |
| 4 | Burnham BMX Club SW | CORY MAGGS | 8th |
| 14 | Nottingham Outlaws BMX Club M | BOBBY GEORGE | 1st-B |
| 7 | Bradford Bandits BMX Racing Club N | ARRAN BRANNAN : | 2nd-B |
| 460 | BMX Isle of Man N | OLIVER HARRISON | 3rd-B |
| 13 | Preston Pirates BMX Club N | KENNY ROBINSON Buyabike.co.uk/Dominos Pizza | 4th-B |
| 23 | Preston Pirates BMX Club N | JENSEN HULL Buyabike.co.uk/Dominos Pizza | 5th-B |
| 22 | Redditch Premiers BMX Club M | JOEL STIMSON : | 6th-B |
| 9 | Preston Pirates BMX Club N | DILLON DOWSON | 7th-B |
| 952 | Tiverton BMX Club SW | BILLY COX | 8th-B |
| 635 | Derby BMX Club M | BRADLEY VICKERY Derby Ssquared | |
| 226 | Gosport BMX Club S | CHARLIE BLACK | |
| 688 | Birmingham BMX Club M | ROSS TENNANT-JONES | |
| 11 | Birmingham BMX Club M | FINLEY DUNNE Fine Lines/Bombshell Racing | |
| 979 | Preston Pirates BMX Club N | TAYLOR BROOKS | |
| 533 | Pedal Power RT | JACK BAILLIE | |
| 205 | Preston Pirates BMX Club N | MATT MCHUGH Buyabike.co.uk/Dominos Pizza | |
| 926 | Nottingham Outlaws BMX Club M | JACK NEEDHAM | |
| 740 | Bradford Bandits BMX Racing Club N | JED PHILLIPS : |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Gosport BMX Club S | ETHAN CRAIK Source Route 55 | 1st |
| 01 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT Full Speed BMX | 2nd |
| 17 | Nuneaton BMX Club M | CHAD HARTWELL UCCBMX | 3rd |
| 3 | Preston Pirates BMX Club N | ALEX BROOKES Source Route 55 | 4th |
| 8 | Braintree BMX Racing Club E | LUKE SHRIEVER | 5th |
| 4 | Gosport BMX Club S | TRAVIS DIWELL-WILSON Redline/Groove Racing | 6th |
| 20 | Derby BMX Club M | EWAN TOWLE Fine Lines/Bombshell Racing | 7th |
| 6 | Decoy BMX Club SW | FREDDIE COLE | 8th |
| 7 | Mansfield Wheels BMX Club M | GEORGE REVILL | 1st-B |
| 12 | Cornwall BMX Racing Club SW | JACK NATION | 2nd-B |
| 11 | Andover BMX Club S | MORGAN WHITELEY Clic Sargent BMX Race Team | 3rd-B |
| 5 | Preston Pirates BMX Club N | MATTHEW GILSTON | 4th-B |
| 26 | Birmingham BMX Club M | HARRISON GEE | 5th-B |
| 21 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 6th-B |
| 866 | Derby BMX Club M | JAYDEN COOPER-NELSON | 7th-B |
| 22 | Braintree BMX Racing Club E | TYLER CARTER : | DNF-B |
| 19 | Manchester BMX Club N | ZACK HARROP | |
| 14 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND DBS | |
| 23 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY Vandal Bike | |
| 33 | Western Titans BMX Club SC | JOSH PALMER : | |
| 114 | Decoy BMX Club SW | BAILEY SQUIBB | |
| 361 | Birmingham BMX Club M | OSCAR OSBORNE | |
| 885 | Club Unknown | DEVLIN RUSSELL | |
| 28 | BMX Isle of Man N | MATTHEW BLACK | |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ZAC MASSAY | |
| 509 | Bristol BMX Club SW | JAMIE PHILLIPS | |
| 68 | Cumbernauld BMX Club SC | CAMERON REID | |
| 31 | Barking & Dagenham BMX Club (BADBMX) S | TEDDY PARKER Vandal Bike | |
| 9 | Manchester BMX Club N | OLIVER COPE | |
| 18 | Milton Keynes BMX Racing Club E | JACK LEAHY FreeAgent BMX.com | |
| 39 | Birmingham BMX Club M | FLETCHER BARTON Fine Lines/Bombshell Racing | |
| 25 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline/Groove Racing | |
| 30 | Manchester BMX Club N | HARRISON DRELINCOURT : | |
| 719 | Tiverton BMX Club SW | DANNY NICHOLLS | |
| 463 | Birmingham BMX Club M | MACKENZIE RENNISON | |
| 48 | Redditch Premiers BMX Club M | SAM KNIGHT | |
| 492 | Decoy BMX Club SW | GARRY MCMAHON | |
| 360 | Birmingham BMX Club M | SCOTT HAMILTON : | |
| 32 | Gosport BMX Club S | MAX SPIERS Edwardes | |
| 29 | Nuneaton BMX Club M | BRANDON MILES | |
| 34 | Derby BMX Club M | LOYS SHARP Derby Ssquared |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Preston Pirates BMX Club N | RYAN BROOKES Source Route 55 | 1st |
| 1 | Bournemouth BMX Club S | KOBI JOYCE Big Daddy Chase UK | 2nd |
| 2 | Gosport BMX Club S | MATTHEW HARMAN | 3rd |
| 5 | Runnymede Rockets S | MATTHEW HUTT Crupi | 4th |
| 10 | Mid Lancs BMX N | KIERAN BOLTON Fine Lines/Bombshell Racing | 5th |
| 4 | Preston Pirates BMX Club N | CONNOR CASSIDY | 6th |
| 6 | Milton Keynes BMX Racing Club E | LUKE MENDES | 7th |
| 8 | Preston Pirates BMX Club N | HARVEY HOWARD Buyabike.co.uk/Dominos Pizza | 8th |
| 20 | Birmingham BMX Club M | ASHTON CROSS Fine Lines/Bombshell Racing | 1st-B |
| 14 | Mid Lancs BMX N | JOEL CLARKE | 2nd-B |
| 16 | Nuneaton BMX Club M | BRADLEY MILES | 3rd-B |
| 11 | Barking & Dagenham BMX Club (BADBMX) S | JOE READ-MILLARD | 4th-B |
| 18 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Vandal Bike | 5th-B |
| 849 | BMX Isle of Man N | CHARLIE GIBSON | 6th-B |
| 7 | Gosport BMX Club S | CONNOR HEDGES Edwardes | 7th-B |
| 285 | Redditch Premiers BMX Club M | WILLIAM FUELL | 8th-B |
| 644 | Birmingham BMX Club M | HARRY RESTALL FreeAgent BMX.com | |
| 9 | Braintree BMX Racing Club E | TOM STOKES | |
| 924 | Nottingham Outlaws BMX Club M | BENJAMIN BATES | |
| 22 | Braintree BMX Racing Club E | SYDNEY ALLEN | |
| 27 | Derby BMX Club M | FRANKIE MONKS Derby Ssquared | |
| 25 | Club Unknown | ANDREW HERRON | |
| 21 | Club Unknown | MORGAN TURNER | |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | |
| 30 | Peckham Challengers BMX Club S | ANDREAS HOLGUIN | |
| 206 | Preston Pirates BMX Club N | JOE MCHUGH Buyabike.co.uk/Dominos Pizza | |
| 32 | Preston Pirates BMX Club N | ELLIS BURGESS | |
| 26 | Nottingham Outlaws BMX Club M | CONNOR HURRY Team Bunneys/O'Neal | |
| 12 | Western Titans BMX Club SC | JUDE CRAWLEY | |
| 45 | Preston Pirates BMX Club N | FINLEY MOSS Full Speed BMX | |
| 258 | Heywood BMX Club N | DANIEL ROBERTSON Ride On | |
| 17 | Club Unknown | HARRY FERNIHOUGH | |
| 29 | Western Titans BMX Club SC | LIAM CROOK : | |
| 616 | East Kent BMX Club S | LEWIS WILTSHIRE Race Day Video | |
| 44 | Preston Pirates BMX Club N | BEN REDSTONE Buyabike.co.uk/Dominos Pizza | |
| 288 | Preston Pirates BMX Club N | JAY FAIRBANK | |
| 301 | Mansfield Wheels BMX Club M | ASHLEY EVANS : | |
| 36 | Hayes Hawks BMX Club S | SCOTT DELL | |
| 442 | Hayes Hawks BMX Club S | BENJAMIN STARKEY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Braintree BMX Racing Club E | JOSH PETERS EA Pure Racing | 1st |
| 3 | Doncaster BMX Racing (DBMX Racing) M | NATHAN WOOD | 2nd |
| 6 | Decoy BMX Club SW | ETHAN SQUIBB KB Racing | 3rd |
| 12 | Royston Rockets BMX Racing Club E | JAMES KING : | 4th |
| 13 | Braintree BMX Racing Club E | OLIVER ROWE | 5th |
| 7 | Braintree BMX Racing Club E | CHARLIE O'GRADY : | 6th |
| 11 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Team Bunneys/O'Neal | 7th |
| 10 | Mid Lancs BMX N | JOE PARR Fine Lines/Bombshell Racing | 8th |
| 5 | Preston Pirates BMX Club N | JACOB WATKINSON Full Speed BMX | 1st-B |
| 15 | Derby BMX Club M | JAKE GREENE Derby Ssquared | 2nd-B |
| 14 | East Kent BMX Club S | JOEL LOCKHART Big Daddy Chase UK | 3rd-B |
| 864 | Derby BMX Club M | TYRELL COOPER-NELSON | 4th-B |
| 22 | Tiverton BMX Club SW | CHARLIE ROAST | 5th-B |
| 18 | Hayes Hawks BMX Club S | GENTARO FORTUNE | 6th-B |
| 37 | Redditch Premiers BMX Club M | CALLUM KNIGHT | 7th-B |
| 9 | Decoy BMX Club SW | FINLAY MEAD Love Not Money - RSD Sports | CR-B |
| 323 | Mid Lancs BMX N | CHRISTOPHER ASHTON : | |
| 24 | Braintree BMX Racing Club E | LEE BUTSON | |
| 45 | Redditch Premiers BMX Club M | ETHAN WALLACE | |
| 21 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER Edwardes | |
| 19 | Andover BMX Club S | JACK GORDON-STABLES | |
| 32 | Blackpool BMX Club N | JOSHUA WARBURTON : | |
| 28 | Decoy BMX Club SW | ALFIE ECCLES UCCBMX | |
| 856 | Manchester BMX Club N | KYLE MOHACSI | |
| 34 | Braintree BMX Racing Club E | JAKE COOMBS | |
| 206 | Derby BMX Club M | TYREESE BRADSHAW | |
| 998 | Decoy BMX Club SW | ROSS DRAPER | |
| 26 | Braintree BMX Racing Club E | ALFIE GILES | |
| 037 | Exeter Eagles BMX Racing Club SW | FINLEY BAKER : | |
| 384 | Nottingham Outlaws BMX Club M | GEORGE MORRIS | |
| 224 | Cheshire Ghostriders BMX N | EMILS SPUNGIS : |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | EUAN HUNT Full Speed BMX | 1st |
| W4 | Preston Pirates BMX Club N | ROSS CULLEN | 2nd |
| 13 | Derby BMX Club M | LEWIS HIPKINS FreeAgent BMX.com | 3rd |
| 4 | Manchester BMX Club N | SHAY CASEY Love Not Money - RSD Sports | 4th |
| 5 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 5th |
| 9 | Peckham Challengers BMX Club S | TIAN ISIDORE | 6th |
| 19 | Nottingham Outlaws BMX Club M | FRASER DUDLEY Team Bunneys/O'Neal | 7th |
| 2X | Burnham BMX Club SW | JOSHUA COPPIN MD Racing Products | 8th |
| 12 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Team Meybo UK | 1st-B |
| 6 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Big Daddy Chase UK | 2nd-B |
| 7 | Royston Rockets BMX Racing Club E | MYLES FISHER Aggro Racing | 3rd-B |
| 8 | Mid Lancs BMX N | JAMIE NORRIS-STILL : | 4th-B |
| 18 | Fine Lines/Bombshell Racing | CJ DARBY Mid Lancs BMX | 5th-B |
| 20 | Derby BMX Club M | NIALL MONKS Derby Ssquared | 6th-B |
| 41 | Derby BMX Club M | GUY SHARP Derby Ssquared | 7th-B |
| 27 | Club Unknown | MAX PEACE | 8th-B |
| 22 | Cornwall BMX Racing Club SW | FINLAY KEOGH DBS | |
| 43 | Nottingham Outlaws BMX Club M | LEWIS BARRETT Team Bunneys/O'Neal | |
| 922 | Peckham Challengers BMX Club S | OBADIAH HAGAN : | |
| 15 | Brixton BMX Club S | KOBE DICKENS-JULIEN | |
| 98 | Wrekin Riders M | CALLUM EDWARDS | |
| 26 | BMX Isle of Man N | LEWIS PARKER | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 316 | Club Unknown | THEO GLINOS | |
| 25 | Hayes Hawks BMX Club S | ROSS DELL | |
| 30 | Gosport BMX Club S | LEWIS GILES | |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | |
| 704 | Wrekin Riders M | ALEX MCDONALD : | |
| 36 | Braintree BMX Racing Club E | BRANDAN BOULTER | |
| 374 | Birmingham BMX Club M | DIMITRI DOUGLAS : | |
| 31 | Braunton BMX Club SW | SAMUEL MAJOR | |
| 42 | Club Unknown | AARON AYLING | |
| 33 | Peterborough Phantoms BMX Club E | JEHU PARRISH | |
| 186 | Braintree BMX Racing Club E | MAX GILES | |
| 137 | Manchester BMX Club N | CAMERON JACKSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Decoy BMX Club SW | HAYDON GREEN KB Racing | 1st |
| 10 | Nottingham Outlaws BMX Club M | WILFRED NJUGUNA Team Bunneys/O'Neal | 2nd |
| E2X | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 3rd |
| 3 | Burnham BMX Club SW | EDDIE MOORE T & J Racing (BMX) | 4th |
| 21 | Braintree BMX Racing Club E | EVAN TULLOCH | 5th |
| 6 | Kuwahara Factory Team | BENJAMIN ARMITAGE | 6th |
| 5 | Birmingham BMX Club M | HARLEY TAYLOR | 7th |
| 01 | Hayes Hawks BMX Club S | GIDEON ORENA Race Day Video | DNF |
| 18 | Bournemouth BMX Club S | RHYS TROTTER | 1st-B |
| 23 | Birmingham BMX Club M | JOSHUA WILKINS JRBICYCLES.COM | 2nd-B |
| 24 | Nuneaton BMX Club M | TERRY YATES : | 3rd-B |
| 12 | Hayes Hawks BMX Club S | JOSEPH BREWER Edwardes | 4th-B |
| 20 | Leeds BMX Club M | WILLIAM GREAVES | 5th-B |
| 17 | North East BMX Club N | BEN FEATHERSTONE Dirtsport.co.uk | 6th-B |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 7th-B |
| 15 | Leeds BMX Club M | LOUI MCCONNELL | 8th-B |
| 339 | Bristol BMX Club SW | DANIEL LEAK | |
| 618 | Cheshire Ghostriders BMX N | NATHAN MARSH | |
| 4 | Braintree BMX Racing Club E | GEORGE MORET | |
| 426 | Brixton BMX Club S | CHARLES NELSON | |
| 13 | Mid Lancs BMX N | CAMERON JONES | |
| 34 | Birmingham BMX Club M | JAMIE FENNELL | |
| 375 | Birmingham BMX Club M | CHAD REID : | |
| 8 | Braintree BMX Racing Club E | JOSHUA LEGROVE Aggro Racing | |
| 081 | Nottingham Outlaws BMX Club M | KELVIN LEA | |
| 16 | Decoy BMX Club SW | JIM COLE | |
| 170 | Peterborough Phantoms BMX Club E | SAM CURTIS | |
| 25 | Manchester BMX Club N | JOSEPH SAUNDERS | |
| 35 | Manchester BMX Club N | CHARLIE YATES | |
| 821 | Birmingham BMX Club M | JAMES KIRK |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Derby BMX Club M | ROBERT JESSON Source Route 55 | 1st |
| 5 | Braintree BMX Racing Club E | LEE GOLDER Big Daddy Chase UK | 2nd |
| 2 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara Factory Team | 3rd |
| 4 | Nottingham Outlaws BMX Club M | BEN CARNILL Team Meybo UK | 4th |
| 01X | Peckham Challengers BMX Club S | KYE WHYTE Dialled Bikes Factory Team | 5th |
| 1X | Royston Rockets BMX Racing Club E | AARON DALLEYWATER EA Pure Racing | 6th |
| 7 | Club Unknown | SCOTT DOMINGUEZ Love Not Money - RSD Sports | 7th |
| 9 | Nottingham Outlaws BMX Club M | DYLAN HART | 8th |
| 6 | Burnham BMX Club SW | JOSHUA MOORE T & J Racing (BMX) | 1st-B |
| 10 | Braintree BMX Racing Club E | JOSHUA BUTSON | 2nd-B |
| 28 | Cheshire Ghostriders BMX N | JACK CRITCHLOW | 3rd-B |
| 3 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Source Route 55 | 4th-B |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS Big Daddy Chase UK | 5th-B |
| 20 | Brixton BMX Club S | BARNIE PREECE | 6th-B |
| 350 | Cheshire Ghostriders BMX N | JAKE JONES : | 7th-B |
| 24 | Manchester BMX Club N | SPENCER MCLEOD : | 8th-B |
| 14 | Peckham Challengers BMX Club S | CAMERON DOUGLAS | |
| 667 | Manchester BMX Club N | RICARDO ADDYMELLOR : | |
| 614 | Cheshire Ghostriders BMX N | BRANDON DALBY | |
| 22 | Braintree BMX Racing Club E | CHARLIE GILES | |
| 13 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | |
| 12 | North East BMX Club N | PETER SYSON Dirtsport.co.uk | |
| 11 | Barking & Dagenham BMX Club (BADBMX) S | BEN MAYNARD | |
| 21 | Peckham Challengers BMX Club S | JACOB HUTSON Crupi | |
| 17 | Bristol BMX Club SW | ALEX KITE | |
| 30 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | |
| 25 | Braintree BMX Racing Club E | CAMERON SHORT | |
| 16 | Braintree BMX Racing Club E | JONATHAN BOREHAM | |
| 23 | Bradford Bandits BMX Racing Club N | JORDAN MULLOCK : | |
| 516 | Derby BMX Club M | SAM PARKER | |
| 951 | Western Titans BMX Club SC | JORDAN O'CONNELL : | |
| 823 | Birmingham BMX Club M | JAY TALBOTT | |
| 43 | Bristol BMX Club SW | HARRY LITTLE : |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Manchester BMX Club N | JAKE POWER Team Identiti | 1st |
| 12 | Burnham BMX Club SW | ROY JONES FreeAgent BMX.com | 2nd |
| 4 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 3rd |
| 13 | Preston Pirates BMX Club N | ROSS SHARP Buyabike.co.uk/Dominos Pizza | 4th |
| 8 | Peckham Challengers BMX Club S | FABIAN SHAW | 5th |
| 759 | Cornwall BMX Racing Club SW | TYLER CADDY | 6th |
| 7 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Meybo UK | 7th |
| 15 | Birmingham BMX Club M | OLIVER WEBLEY JRBICYCLES.COM | 8th |
| 5 | Burnham BMX Club SW | LIAM BROWN MD Racing Products | 1st-B |
| 609 | The Hub Club N | LEWIS KESTERTON | 2nd-B |
| 9 | Bournemouth BMX Club S | ELLIOT PATEMAN : | 3rd-B |
| 23 | North East BMX Club N | WILLIS WHITE : | 4th-B |
| 16 | North East BMX Club N | GEORGE HAWKER Edwardes | 5th-B |
| 480 | Andover BMX Club S | BEN PLOWMAN | 6th-B |
| 169 | Bristol BMX Club SW | LAURIE GREENLAND | 7th-B |
| 17 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys/O'Neal | 8th-B |
| 303 | Decoy BMX Club SW | MITCHEL SQUIBB | |
| 827 | Huncote Hornets BMX Club M | AARON GEARY : | |
| 33 | Cheshire Ghostriders BMX N | ASHLEY WALKER Clark & Kent Contractors | |
| 22 | Birmingham BMX Club M | CALLUM HORSLEY | |
| 279 | Club Unknown | JOHN ROGERS | |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | AARON MASSAY Big Daddy Chase UK | |
| 10 | Club Cyclopark S | OWEN BAXTER Big Daddy Chase UK | |
| 29 | Nottingham Outlaws BMX Club M | PAUL BESTWICK | |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | |
| 563 | Decoy BMX Club SW | BRADLEE NOVIS : | |
| 996 | Decoy BMX Club SW | KIERAN DRAPER | |
| 580 | Norwich Flyers BMX Racing Club E | FERGUS BARKER : |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Mid Lancs BMX N | CAMERON JEFFERS Fine Lines/Bombshell Racing | 1st |
| 7 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA Love Not Money - RSD Sports | 2nd |
| 3 | Bournemouth BMX Club S | JORDAN HATCHER Dialled Bikes Factory Team | 3rd |
| 19 | East Kent BMX Club S | CHARLIE WILTSHIRE Race Day Video | 4th |
| 591 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS : | 5th |
| 01 | Braintree BMX Racing Club E | TAYLOR ANDREWS Aggro Racing | 6th |
| 1X | Mid Lancs BMX N | PADDY SHARROCK EA Pure Racing | 7th |
| 9 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER Team Bunneys/O'Neal | DNF |
| 087 | Cheshire Ghostriders BMX N | JOSHUA MATTHEWS Team Identiti | 1st-B |
| 4 | Exeter Eagles BMX Racing Club SW | OLIVER FAY T & J Racing (BMX) | 2nd-B |
| 10 | Cheshire Ghostriders BMX N | AARON BROWN Stay Strong | 3rd-B |
| 13 | North East BMX Club N | CAINE NEWSOME | 4th-B |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 5th-B |
| 5 | Nottingham Outlaws BMX Club M | BRAD SPICK Team Meybo UK | 6th-B |
| 761 | Cheshire Ghostriders BMX N | DECLAN ASHCROFT-PEMBERTON : | 7th-B |
| 20 | Cheshire Ghostriders BMX N | JORDAN TAYLOR-GRIFFITH | 8th-B |
| 16 | Burnham BMX Club SW | BENJAMIN WATERS MD Racing Products | |
| 23 | Manchester BMX Club N | JAKE DOWNEND | |
| 14 | Runnymede Rockets S | JESSE KEMP | |
| 12 | Andover BMX Club S | HARRY STICKLEY Redman Rockstar | |
| 17 | Manchester BMX Club N | MATTHEW SAUNDERS | |
| 26 | Burnham BMX Club SW | JACK WILLIAMS | |
| 797 | Cheshire Ghostriders BMX N | CALLUM DALBY | |
| 507 | Blackpool BMX Club N | GEORGE BLAND : | |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 27 | Bristol BMX Club SW | ALBIE HOPES | |
| 35 | Runnymede Rockets S | JAMES HORWOOD | |
| 18 | Hayes Hawks BMX Club S | JAMIE ALEXANDER Edwardes | |
| 34 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON : | |
| 32 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | |
| 33 | Brixton BMX Club S | ELLIOT PREECE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 437 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 1st |
| 2 | Exeter Eagles BMX Racing Club SW | JASON FAY T & J Racing (BMX) | 2nd |
| 007 | Doncaster BMX Racing (DBMX Racing) M | JORDAN SMITH Team Bunneys/O'Neal | 3rd |
| 2X | North East BMX Club N | MICHAEL HAWKER Edwardes | 4th |
| 01 | Wrekin Riders M | MARK MADDOX | 5th |
| 18 | Cheshire Ghostriders BMX N | SHAUN ISSITT Love Not Money - RSD Sports | 6th |
| 333 | Cheshire Ghostriders BMX N | ASHLEY DAVEY Clark & Kent Contractors | 7th |
| 7 | North East BMX Club N | ROBERT HAWKER Edwardes | 8th |
| 725 | Club Unknown | TOM DOWIE | 1st-B |
| 8 | Western Titans BMX Club SC | SEAN MCGLADE : | 2nd-B |
| 513 | Gosport BMX Club S | ALEX BROWN | 3rd-B |
| 774 | Gosport BMX Club S | CONNOR DOUGLAS : | 4th-B |
| 509 | Bristol BMX Club SW | AARON JONES : | 5th-B |
| 13 | Braintree BMX Racing Club E | OLIVER CUTMORE Aggro Racing | 6th-B |
| 15 | Peckham Challengers BMX Club S | SHANE FRANCIS : | 7th-B |
| 9 | Braintree BMX Racing Club E | BRADLEY WATTS | 8th-B |
| 086 | Birmingham BMX Club M | MARTIN BROWN Fine Lines/Bombshell Racing | |
| 10X | Bristol BMX Club SW | MATHEW ABBOTT | |
| 569 | Club Unknown | KEEGAN ELLSE | |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON Team Bunneys/O'Neal | |
| 12X | Barking & Dagenham BMX Club (BADBMX) S | TOMMY PARKER Vandal Bike | |
| 7X | BMX Isle of Man N | COLIN CLAGUE | |
| 614 | Team Identiti | JORDAN LUNN | |
| 8X | Cheshire Ghostriders BMX N | SHANE DEAN Love Not Money - RSD Sports | |
