Tuesday, 27 March 2012 00:00
BC BMX National Series Round 3 Cruiser
BMX EVENT MANAGER, Report Created 24/Mar/2012 20:21:52
FINAL PLACE REPORT
Total Entries = 120
Total Riders = 120
| 9-12 Cruiser (16 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 846 | Burnham BMX Club SW | JOSHUA COPPIN | 1st |
| 115 | Nottingham Outlaws BMX Club M | LEWIS LOCKER | 2nd |
| 74 | Decoy BMX Club SW | ETHAN SQUIBB | 3rd |
| 2 | Mid Lancs BMX N | KIM BAPTISTA | 4th |
| 3 | BMX Isle of Man N | LEWIS PARKER | 5th |
| 555 | One and All Cycling/Bike Chain-Ricci SW | MEGAN WHERRY | 6th |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN | 7th |
| 753 | Preston Pirates BMX Club N | RYAN BROOKES | 8th |
| 66 | Manchester BMX Club N | ZACK HARROP | |
| 348 | Mid Lancs BMX N | MATTHEW BAPTISTA | |
| 11 | Braintree BMX Racing Club E | NOAH SHRIEVER | |
| 235 | Braintree BMX Racing Club E | JAKE COOMBS | |
| 8 | Braintree BMX Racing Club E | SYDNEY ALLEN | |
| O15 | Milton Keynes BMX Racing Club E | JACK LEAHY | |
| 793 | BMX Isle of Man N | MATTHEW BLACK | |
| 255 | Cheshire Ghostriders BMX N | HENRY BURTON | |
| 13-14 Cruiser (9 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 6 | Decoy BMX Club SW | THOMAS NOVIS | 1st |
| 3 | Club Unknown | SCOTT DOMINGUEZ | 2nd |
| 517 | Braintree BMX Racing Club E | SHANE REDGEWELL | 3rd |
| 155 | Nottingham Outlaws BMX Club M | BEN CARNILL | 4th |
| 452 | Decoy BMX Club SW | HAYDON GREEN | 5th |
| 284 | Club Unknown | BENJAMIN ARMITAGE | 6th |
| 126 | Cornwall BMX Racing Club SW | JOANNA KISTLE | 7th |
| 821 | Birmingham BMX Club M | JAMES KIRK | 8th |
| 4 | Braintree BMX Racing Club E | EVAN TULLOCH | |
| 15-16 Cruiser (8 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 2 | Burnham BMX Club SW | ROY JONES | 1 |
| 8 | Decoy BMX Club SW | ANDREW GREEN | 2 |
| 5 | Tiverton BMX Club SW | CHARLIE LEGGETT | 3 |
| 6 | Bristol BMX Club SW | ALBIE HOPES | 4 |
| 183 | Leeds BMX Club M | SKYE BEAGLEY | 5 |
| 7 | Decoy BMX Club SW | LUKE ARMITAGE | 6 |
| 642 | Doncaster BMX Racing (DBMX Racing) M | CONNOR RYAN | 7 |
| 599 | Runnymede Rockets S | JESSE KEMP | 8 |
| 17-29 Cruiser (15 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 01 | North East BMX Club N | JACK HALL | 1st |
| 2 | Braintree BMX Racing Club E | OLIVER CUTMORE | 2nd |
| 1 | Cheshire Ghostriders BMX N | KIERON MCAVOY | 3rd |
| 5 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 4th |
| 3X | BMX Isle of Man N | COLIN CLAGUE | 5th |
| 507 | Cheshire Ghostriders BMX N | DAMIAN GROVES | 6th |
| 7 | Nottingham Outlaws BMX Club M | RYAN SPICK | 7th |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON | 8th |
| 15 | Leeds BMX Club M | RICHARD CHAMLEY | |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT | |
| 8 | Mid Lancs BMX N | CHRISTOPHER BOYLE | |
| 326 | Braunton BMX Club SW | WILLIAM NETHACOTT | |
| 16 | S.P.S S | JAMES CORNFORD | |
| 10 | Manchester BMX Club N | SCOTT CASEY | |
| 9 | Birmingham BMX Club M | JACOB BARTON | |
| 30-34 Cruiser (6 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 571 | Gosport BMX Club S | SIMON HOMANS | 1 |
| 213 | Club Unknown | CHRIS DAYSON | 2 |
| 308 | Milton Keynes BMX Racing Club E | LEE BLOCK | 3 |
| 7 | Gosport BMX Club S | MARK FERGUSON | 4 |
| 8 | Braunton BMX Club SW | RICHARD CHAPPLE | 5 |
| 2 | Manchester BMX Club N | ROY SUTTON | 6 |
| 35-39 Cruiser (13 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 7 | Blackpool BMX Club N | DARREN REIDY | 1st |
| 13 | Club Unknown | MARTIN OGDEN | 2nd |
| 2 | Brixton BMX Club S | MARIO PRESI | 3rd |
| 718 | Tiverton BMX Club SW | JASON NICHOLLS | 4th |
| 6 | Peterborough Phantoms BMX Club E | GLYN CARTWRIGHT | 5th |
| 10 | Decoy BMX Club SW | PAUL ECCLES | 6th |
| 4 | Decoy BMX Club SW | DAMIAN MEAD | 7th |
| 26 | Western Titans BMX Club SC | SCOTT DAVIDSON | 8th |
| 17 | Norwich Flyers BMX Racing Club E | PAUL BARNARD | |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | |
| 393 | Club Unknown | NICK HILL | |
| 16 | Manchester BMX Club N | JAMIE DUFFY | |
| 12 | Manchester BMX Club N | NEIL HARBOUR | |
| 40-44 Cruiser (26 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 10 | Preston Pirates BMX Club N | IAN SHARP | 1st |
| W1 | Norwich Flyers BMX Racing Club E | ALAN HILL | 2nd |
| 4 | Mid Lancs BMX N | KARL SANDERSON | 3rd |
| 3X | North East BMX Club N | PETER BUTLER | 4th |
| 5 | Birmingham BMX Club M | DARREN O'BRIEN | 5th |
| 17 | Preston Pirates BMX Club N | COLIN BLACKBURN | 6th |
| 28 | Vandal Bike | GARY MUNDAY | 7th |
| 9 | Bristol BMX Club SW | NEIL HOPES | 8th |
| 540 | Redditch Premiers BMX Club M | CHRISTOPHER DAY | 1st-B |
| 900 | Decoy BMX Club SW | MARTIN GREEN | 2nd-B |
| 800 | Birmingham BMX Club M | KEITH EASOM | 3rd-B |
| 15 | Hayes Hawks BMX Club S | ANDY LEE | 4th-B |
| 6 | Birmingham BMX Club M | ANDY RESTALL | 5th-B |
| 701 | Western Titans BMX Club SC | KENNETH SCULLION | 6th-B |
| W4 | Barking & Dagenham BMX Club (BADBMX) S | KEITH BRYCELAND | CR-B |
| 388 | Club Unknown | NIGEL PAGE | |
| 463 | Heywood BMX Club N | CRAIG STANSFIELD | |
| 39 | Tiverton BMX Club SW | CRAIG GLINOS | |
| 35 | Milton Keynes BMX Racing Club E | STEPHEN KEECH | |
| 19 | North East BMX Club N | BRENT FEATHERSTONE | |
| 11 | Bournemouth BMX Club S | BERNARD SCHAALE | |
| 7 | Western Titans BMX Club SC | BRETT ARCHIBALD | |
| 879 | Western Titans BMX Club SC | MARC STEWART | |
| 47 | Western Titans BMX Club SC | JONATHAN BECKETT | |
| 161 | Cornwall BMX Racing Club SW | RHYS ELLIS-DAVIES | |
| 53 | Western Titans BMX Club SC | DAVID LINDSAY | |
| 45+ Cruiser (14 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 855 | Heywood BMX Club N | CRAIG ROBERTSON | 1st |
| 3 | Norwich Flyers BMX Racing Club E | ADRIAN WARDEN | 2nd |
| 5 | East Kent BMX Club S | KAI RIVIERE | 3rd |
| 01 | Gosport BMX Club S | KEITH WILSON | 4th |
| 552 | Blackpool BMX Club N | RUSSELL HANLON | 5th |
| 6 | Hersden Harriers BMX Racing Club S | PHIL BEER | 6th |
| 341 | North East BMX Club N | STEPHEN NOBLE | 7th |
| W8 | Barking & Dagenham BMX Club (BADBMX) S | BILLY STUPPLE | 8th |
| 469 | Barking & Dagenham BMX Club (BADBMX) S | JASON HARVEY | |
| 8 | Life BMX M | MICHAEL BAUER | |
| 980 | Hersden Harriers BMX Racing Club S | IAN LETCHFORD | |
| 44 | Western Titans BMX Club SC | SEAN BOYLE | |
| 210 | Hayes Hawks BMX Club S | BRIAN DAYSON | |
| 380 | Club Unknown | PAUL BATEMAN | |
| 17-29 Female Cruiser (6 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| W1 | Ipswich BMX Club E | RIA GOODMAN | 1 |
| 5 | Nuneaton BMX Club M | HELEN BIGGS | 2 |
| 2 | Manchester BMX Club N | LOUISE ABBOTT | 3 |
| 609 | Gosport BMX Club S | MICHELLE EATON | 4 |
| 4 | Nottingham Outlaws BMX Club M | EMMA LAMBLEY | 5 |
| 7 | Cheshire Ghostriders BMX N | SARAH JONES | 6 |
| 30+ Female Cruiser (7 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 01 | Club Unknown | KIM BENT | 1 |
| 5 | Gosport BMX Club S | NICOLA SPIERS | 2 |
| 2 | Hayes Hawks BMX Club S | CLAIRE MORRISON | 3 |
| 3 | Mid Lancs BMX N | LEA PENDLETON | 4 |
| W4 | Norwich Flyers BMX Racing Club E | ABI HILL | 5 |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | SUSAN FARAONE | 6 |
| 945 | Mid Lancs BMX N | AMANDA STILEMAN | 7 |






