Tuesday, 27 March 2012 00:00
BC BMX National Series Round 3 20"
BMX EVENT MANAGER, Report Created 25/Mar/2012 15:55:29
FINAL PLACE REPORT
Total Entries = 542
Total Riders = 542
| Male 6 & Under (16 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 8 | Preston Pirates BMX Club N | FELIX TWITCHETT | 1st |
| 9 | Burnham BMX Club SW | DEXTER PHILLIPS | 2nd |
| 717 | Burnham BMX Club SW | JARED COPPIN | 3rd |
| 929 | Cheshire Ghostriders BMX N | PRESTON FIELD | 4th |
| 37 | Derby BMX Club M | RILEY HAMPSON | 5th |
| 13 | Preston Pirates BMX Club N | ZACHARY DOWSON | 6th |
| 10 | Bournemouth BMX Club S | RYDER JOYCE | 7th |
| 18 | Peckham Challengers BMX Club S | ARCHIE ALEXANDER | 8th |
| 28 | Barking & Dagenham BMX Club (BADBMX) S | ROSSI O'BRIEN | |
| 22 | Derby BMX Club M | ZAK GREENE | |
| 650 | Nottingham Outlaws BMX Club M | ROCCO LANZA | |
| 631 | Rotherham BMX Club M | ARTHUR HERRINGTON | |
| 302 | Manchester BMX Club N | ADAM AL-AUSI | |
| 307 | Barking & Dagenham BMX Club (BADBMX) S | EWAN MUNDAY | |
| 139 | Birmingham BMX Club M | RHYS TENNANT-JONES | |
| 111 | Redditch Premiers BMX Club M | RALPH GRIMMETT | |
| Male 7 (18 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Club Unknown | RUPERT TWITCHETT | 1st |
| 01 | Preston Pirates BMX Club N | JACOB MURRAY | 2nd |
| 5 | Preston Pirates BMX Club N | FINLAY TODD | 3rd |
| 2 | Gosport BMX Club S | LUCAS CRAIK | 4th |
| 7 | Nottingham Outlaws BMX Club M | JOSHUA CRISP | 5th |
| 3 | Exeter Eagles BMX Racing Club SW | BAILEY MAIN | 6th |
| 147 | Cornwall BMX Racing Club SW | DENNIS STEWART | 7th |
| 4 | Wrekin Riders M | TYLER STEPHENSON | 8th |
| 24 | Gosport BMX Club S | ROHAN BARNES | 1st-B |
| 6 | Blackpool BMX Club N | HARRY IVES | 2nd-B |
| 279 | Tiverton BMX Club SW | TAYLOR SAMPSON | 3rd-B |
| 826 | Birmingham BMX Club M | ALEXANDER TALBOTT | 4th-B |
| 17 | North East BMX Club N | REECE BUTLER | 5th-B |
| 16 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT | 6th-B |
| 857 | Manchester BMX Club N | CONOR MOHACSI | DNF-B |
| 321 | Andover BMX Club S | JORDI HART | |
| 931 | Derby BMX Club M | MACKENZIE COULBY | |
| 15 | Nottingham Outlaws BMX Club M | CHARLIE DAVISON | |
| Male 8 (29 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 2 | Manchester BMX Club N | ETHAN DUFFY | 1st |
| 6 | Derby BMX Club M | BENJAMIN PERRY | 2nd |
| 10 | Nottingham Outlaws BMX Club M | CHANCE EDMOND | 3rd |
| 230 | Bristol BMX Club SW | ALFIE BAX | 4th |
| 5 | Huncote Hornets BMX Club M | WILLIAM GOODE | 5th |
| 7 | Bradford Bandits BMX Racing Club N | ARRAN BRANNAN | 6th |
| 22 | Redditch Premiers BMX Club M | JOEL STIMSON | 7th |
| 13 | Preston Pirates BMX Club N | KENNY ROBINSON | 8th |
| 952 | Tiverton BMX Club SW | BILLY COX | 1st-B |
| 635 | Derby BMX Club M | BRADLEY VICKERY | 2nd-B |
| 9 | Preston Pirates BMX Club N | DILLON DOWSON | 3rd-B |
| 460 | BMX Isle of Man N | OLIVER HARRISON | 4th-B |
| 688 | Birmingham BMX Club M | ROSS TENNANT-JONES | 5th-B |
| 15 | Manchester BMX Club N | OLIVER HINES | 6th-B |
| 14 | Nottingham Outlaws BMX Club M | BOBBY GEORGE | 7th-B |
| 23 | Preston Pirates BMX Club N | JENSEN HULL | 8th-B |
| 894 | Derby BMX Club M | JAY BOVILL | |
| 16 | Birmingham BMX Club M | MAX CLARKSON | |
| 19 | Decoy BMX Club SW | TYLER PARTRIDGE | |
| 11 | Birmingham BMX Club M | FINLEY DUNNE | |
| 226 | Gosport BMX Club S | CHARLIE BLACK | |
| 205 | Preston Pirates BMX Club N | MATT MCHUGH | |
| 18 | Decoy BMX Club SW | LOUIE PARTRIDGE | |
| 12 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | |
| 926 | Nottingham Outlaws BMX Club M | JACK NEEDHAM | |
| 979 | Preston Pirates BMX Club N | TAYLOR BROOKS | |
| 740 | Bradford Bandits BMX Racing Club N | JED PHILLIPS | |
| 216 | Manchester BMX Club N | ALEXANDER GREEN | |
| 981 | Braunton BMX Club SW | BENJAMIN MAJOR | |
| Male 9 (40 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 01 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT | 1st |
| 1 | Gosport BMX Club S | ETHAN CRAIK | 2nd |
| 8 | Braintree BMX Racing Club E | LUKE SHRIEVER | 3rd |
| 10 | Mid Lancs BMX N | MATTHEW BAPTISTA | 4th |
| 3 | Preston Pirates BMX Club N | ALEX BROOKES | 5th |
| 20 | Derby BMX Club M | EWAN TOWLE | 6th |
| 9 | Manchester BMX Club N | OLIVER COPE | 7th |
| 6 | Decoy BMX Club SW | FREDDIE COLE | 8th |
| 7 | Mansfield Wheels BMX Club M | GEORGE REVILL | 1st-B |
| 5 | Preston Pirates BMX Club N | MATTHEW GILSTON | 2nd-B |
| 34 | Derby BMX Club M | LOYS SHARP | 3rd-B |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ZAC MASSAY | 4th-B |
| 18 | Milton Keynes BMX Racing Club E | JACK LEAHY | 5th-B |
| 15 | Gosport BMX Club S | JAMES CAMPBELL | 6th-B |
| 12 | Club Unknown | JACK NATION | CR-B |
| 17 | Nuneaton BMX Club M | CHAD HARTWELL | CR-B |
| 33 | Western Titans BMX Club SC | JOSH PALMER | |
| 23 | Vandal Bike | ALEC MUNDAY | |
| 866 | Derby BMX Club M | JAYDEN COOPER-NELSON | |
| 14 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | |
| 26 | Birmingham BMX Club M | HARRISON GEE | |
| 41 | Braintree BMX Racing Club E | OWEN VAUGHAN | |
| 68 | Club Unknown | CAMERON REID | |
| 885 | Western Titans BMX Club SC | DEVLIN RUSSELL | |
| 19 | Manchester BMX Club N | ZACK HARROP | |
| 11 | Andover BMX Club S | MORGAN WHITELEY | |
| 30 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 39 | Birmingham BMX Club M | FLETCHER BARTON | |
| 25 | Norwich Flyers BMX Racing Club E | KYLE HILL | |
| 28 | BMX Isle of Man N | MATTHEW BLACK | |
| 509 | Bristol BMX Club SW | JAMIE PHILLIPS | |
| 21 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | |
| 361 | Birmingham BMX Club M | OSCAR OSBORNE | |
| 463 | Birmingham BMX Club M | MACKENZIE RENNISON | |
| 32 | Gosport BMX Club S | MAX SPIERS | |
| 818 | Manchester BMX Club N | TOM SMITH | |
| 29 | Nuneaton BMX Club M | BRANDON MILES | |
| 947 | Western Titans BMX Club SC | ROSS CROSBIE | |
| 48 | Redditch Premiers BMX Club M | SAM KNIGHT | |
| 360 | Birmingham BMX Club M | SCOTT HAMILTON | |
| Male 10 (34 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Bournemouth BMX Club S | KOBI JOYCE | 1st |
| 3 | Preston Pirates BMX Club N | RYAN BROOKES | 2nd |
| 5 | Runnymede Rockets S | MATTHEW HUTT | 3rd |
| 10 | Mid Lancs BMX N | KIERAN BOLTON | 4th |
| 4 | Preston Pirates BMX Club N | CONNOR CASSADIY | 5th |
| 2 | Gosport BMX Club S | MATTHEW HARMAN | 6th |
| 18 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN | 7th |
| 16 | Nuneaton BMX Club M | BRADLEY MILES | 8th |
| 7 | Gosport BMX Club S | CONNOR HEDGES | 1st-B |
| 6 | Milton Keynes BMX Racing Club E | LUKE MENDES | 2nd-B |
| 8 | Preston Pirates BMX Club N | HARVEY HOWARD | 3rd-B |
| 20 | Birmingham BMX Club M | ASHTON CROSS | 4th-B |
| 118 | Preston Pirates BMX Club N | JOSHUA BARDSLEY | 5th-B |
| 644 | Birmingham BMX Club M | HARRY RESTALL | 6th-B |
| 14 | Mid Lancs BMX N | JOEL CLARKE | 7th-B |
| 45 | Preston Pirates BMX Club N | FINLEY MOSS | 8th-B |
| 12 | Western Titans BMX Club SC | JUDE CRAWLEY | |
| 285 | Redditch Premiers BMX Club M | WILLIAM FUELL | |
| 27 | Derby BMX Club M | FRANKIE MONKS | |
| 22 | Braintree BMX Racing Club E | SYDNEY ALLEN | |
| 35 | Bradford Bandits BMX Racing Club N | SAMUEL AVISON | |
| 205 | Preston Pirates BMX Club N | ALEX RHODES | |
| 21 | Club Unknown | MORGAN TURNER | |
| 30 | Peckham Challengers BMX Club S | ANDREAS HOLGUIN | |
| 25 | Club Unknown | ANDREW HERRON | |
| 288 | Preston Pirates BMX Club N | JAY FAIRBANK | |
| 32 | Preston Pirates BMX Club N | ELLIS BURGESS | |
| 616 | East Kent BMX Club S | LEWIS WILTSHIRE | |
| 924 | Nottingham Outlaws BMX Club M | BENJAMIN BATES | |
| 26 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 206 | Preston Pirates BMX Club N | JOE MCHUGH | |
| 743 | Doncaster BMX Racing (DBMX Racing) M | KAI RYAN | |
| 258 | Heywood BMX Club N | DANIEL ROBERTSON | |
| 44 | Preston Pirates BMX Club N | BEN REDSTONE | |
| Male 11 (29 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 4 | Braintree BMX Racing Club E | JOSH PETERS | 1st |
| 6 | Decoy BMX Club SW | ETHAN SQUIBB | 2nd |
| 11 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY | 3rd |
| 13 | Braintree BMX Racing Club E | OLIVER ROWE | 4th |
| 5 | Preston Pirates BMX Club N | JACOB WATKINSON | 5th |
| 12 | Royston Rockets BMX Racing Club E | JAMES KING | 6th |
| 9 | Decoy BMX Club SW | FINLAY MEAD | 7th |
| 3 | Doncaster BMX Racing (DBMX Racing) M | NATHAN WOOD | 8th |
| 15 | Derby BMX Club M | JAKE GREENE | 1st-B |
| 10 | Mid Lancs BMX N | JOE PARR | 2nd-B |
| 18 | Hayes Hawks BMX Club S | GENTARO FORTUNE | 3rd-B |
| 864 | Derby BMX Club M | TYRELL COOPER-NELSON | 4th-B |
| 856 | Manchester BMX Club N | KYLE MOHACSI | 5th-B |
| 34 | Braintree BMX Racing Club E | JAKE COOMBS | 6th-B |
| 107 | Cornwall BMX Racing Club SW | IWAN ELLIS-DAVIES | 7th-B |
| 19 | Andover BMX Club S | JACK GORDON-STABLES | 8th-B |
| 922 | Manchester BMX Club N | DANIEL LIPTROT | |
| 323 | Mid Lancs BMX N | CHRISTOPHER ASHTON | |
| 24 | Braintree BMX Racing Club E | LEE BUTSON | |
| 224 | Cheshire Ghostriders BMX N | EMILS SPUNGIS | |
| 37 | Redditch Premiers BMX Club M | CALLUM KNIGHT | |
| 45 | Redditch Premiers BMX Club M | ETHAN WALLACE | |
| 271 | Bristol BMX Club SW | ZAK CLARKE | |
| 28 | Decoy BMX Club SW | ALFIE ECCLES | |
| 825 | Blackpool BMX Club N | MATTHEW QUINN | |
| 32 | Blackpool BMX Club N | JOSHUA WARBURTON | |
| 21 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | |
| 26 | Braintree BMX Racing Club E | ALFIE GILES | |
| 206 | Derby BMX Club M | TYREESE BRADSHAW | |
| Male 12 (34 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 2 | Preston Pirates BMX Club N | EUAN HUNT | 1st |
| 4 | Manchester BMX Club N | SHAY CASEY | 2nd |
| 12 | Nottingham Outlaws BMX Club M | LEWIS LOCKER | 3rd |
| 7 | Royston Rockets BMX Racing Club E | MYLES FISHER | 4th |
| W4 | Preston Pirates BMX Club N | ROSS CULLEN | 5th |
| 18 | Mid Lancs BMX N | CJ DARBY | 6th |
| 5 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 7th |
| 9 | Peckham Challengers BMX Club S | TIAN ISIDORE | DNF |
| 2X | Burnham BMX Club SW | JOSHUA COPPIN | 1st-B |
| 8 | Mid Lancs BMX N | JAMIE NORRIS-STILL | 2nd-B |
| 19 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | 3rd-B |
| 98 | Wrekin Riders M | CALLUM EDWARDS | 4th-B |
| 20 | Derby BMX Club M | NIALL MONKS | 5th-B |
| 10 | Derby BMX Club M | OWEN POULTER | 6th-B |
| 11 | Derby BMX Club M | CAMERON POULTER | 7th-B |
| 13 | Derby BMX Club M | LEWIS HIPKINS | CR-B |
| 6 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE | |
| 922 | Peckham Challengers BMX Club S | OBADIAH HAGAN | |
| 43 | Nottingham Outlaws BMX Club M | LEWIS BARRETT | |
| 41 | Derby BMX Club M | GUY SHARP | |
| 26 | BMX Isle of Man N | LEWIS PARKER | |
| 22 | Cornwall BMX Racing Club SW | FINLAY KEOGH | |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | |
| 15 | Brixton BMX Club S | KOBE DICKENS-JULIEN | |
| 704 | Wrekin Riders M | ALEX MCDONALD | |
| 27 | Derby BMX Club M | MAX PEACE | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 413 | Bristol BMX Club SW | SAM CHORLEY | |
| 31 | Braunton BMX Club SW | SAMUEL MAJOR | |
| 36 | Braintree BMX Racing Club E | BRANDAN BOULTER | |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | |
| 316 | Tiverton BMX Club SW | THEO GLINOS | |
| 186 | Braintree BMX Racing Club E | MAX GILES | |
| 33 | Peterborough Phantoms BMX Club E | JEHU PARRISH | |
| Male 13 (25 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| E2X | Royston Rockets BMX Racing Club E | ETHAN VERNON | 1st |
| 5 | Birmingham BMX Club M | HARLEY TAYLOR | 2nd |
| 10 | Nottingham Outlaws BMX Club M | WILFRED NJUGUNA | 3rd |
| 3 | Burnham BMX Club SW | EDDIE MOORE | 4th |
| 20 | Leeds BMX Club M | WILLIAM GREAVES | 5th |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 6th |
| 21 | Braintree BMX Racing Club E | EVAN TULLOCH | 7th |
| 18 | Bournemouth BMX Club S | RHYS TROTTER | 8th |
| 1 | Hayes Hawks BMX Club S | GIDEON ORENA | 1st-B |
| 6 | Club Unknown | BENJAMIN ARMITAGE | 2nd-B |
| 2 | Decoy BMX Club SW | HAYDON GREEN | 3rd-B |
| 17 | North East BMX Club N | BEN FEATHERSTONE | 4th-B |
| 13 | Mid Lancs BMX N | CAMERON JONES | 5th-B |
| 16 | Decoy BMX Club SW | JIM COLE | 6th-B |
| 23 | Birmingham BMX Club M | JOSHUA WILKINS | 7th-B |
| 36 | Manchester BMX Club N | MATTHEW FAZACKERLEY | 8th-B |
| 25 | Manchester BMX Club N | JOSEPH SAUNDERS | |
| 34 | Birmingham BMX Club M | JAMIE FENNELL | |
| 35 | Manchester BMX Club N | CHARLIE YATES | |
| 339 | Bristol BMX Club SW | DANIEL LEAK | |
| 081 | Nottingham Outlaws BMX Club M | KELVIN LEA | |
| 821 | Birmingham BMX Club M | JAMES KIRK | |
| 899 | Hayes Hawks BMX Club S | SONNY FOWLER | |
| 618 | Cheshire Ghostriders BMX N | NATHAN MARSH | |
| 913 | Doncaster BMX Racing (DBMX Racing) M | BEN TURNER | |
| Male 14 (30 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 2 | Decoy BMX Club SW | THOMAS NOVIS | 1st |
| 5 | Braintree BMX Racing Club E | LEE GOLDER | 2nd |
| 1 | Derby BMX Club M | ROBERT JESSON | 3rd |
| 7 | Club Unknown | SCOTT DOMINGUEZ | 4th |
| 01X | Peckham Challengers BMX Club S | KYE WHYTE | 5th |
| 1X | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 6th |
| 4 | Nottingham Outlaws BMX Club M | BEN CARNILL | 7th |
| 6 | Burnham BMX Club SW | JOSHUA MOORE | 8th |
| 3 | Hayes Hawks BMX Club S | DAIGORO FORTUNE | 1st-B |
| 378 | Gosport BMX Club S | KIERAN BINNER | 2nd-B |
| 9 | Nottingham Outlaws BMX Club M | DYLAN HART | 3rd-B |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 4th-B |
| 10 | Braintree BMX Racing Club E | JOSHUA BUTSON | 5th-B |
| 17 | Bristol BMX Club SW | ALEX KITE | 6th-B |
| 350 | Cheshire Ghostriders BMX N | JAKE JONES | 7th-B |
| 28 | Cheshire Ghostriders BMX N | JACK CRITCHLOW | 8th-B |
| 323 | Heywood BMX Club N | JOHN CROSS | |
| 24 | Manchester BMX Club N | SPENCER MCLEOD | |
| 823 | Birmingham BMX Club M | JAY TALBOTT | |
| 667 | Manchester BMX Club N | RICARDO ADDYMELLOR | |
| 43 | Bristol BMX Club SW | HARRY LITTLE | |
| 21 | Peckham Challengers BMX Club S | JACOB HUTSON | |
| 614 | Cheshire Ghostriders BMX N | BRANDON DALBY | |
| 23 | Bradford Bandits BMX Racing Club N | JORDAN MULLOCK | |
| 18 | Gosport BMX Club S | ASHLEY BINNER | |
| 22 | Braintree BMX Racing Club E | CHARLIE GILES | |
| 951 | Western Titans BMX Club SC | JORDAN O'CONNELL | |
| 13 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | |
| 12 | North East BMX Club N | PETER SYSON | |
| 30 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | |
| Male 15 (21 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 2 | Manchester BMX Club N | JAKE POWER | 1st |
| 12 | Burnham BMX Club SW | ROY JONES | 2nd |
| 15 | Birmingham BMX Club M | OLIVER WEBLEY | 3rd |
| 609 | The Hub Club N | LEWIS KESTERTON | 4th |
| 17 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD | 5th |
| 4 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 6th |
| 169 | Bristol BMX Club SW | LAURIE GREENLAND | 7th |
| 16 | North East BMX Club N | GEORGE HAWKER | 8th |
| 13 | Preston Pirates BMX Club N | ROSS SHARP | 1st-B |
| 7 | Nottingham Outlaws BMX Club M | LOUIS COXON | 2nd-B |
| 9 | Bournemouth BMX Club S | ELLIOT PATEMAN | 3rd-B |
| 5 | Burnham BMX Club SW | LIAM BROWN | 4th-B |
| 8 | Peckham Challengers BMX Club S | FABIAN SHAW | 5th-B |
| 23 | North East BMX Club N | WILLIS WHITE | 6th-B |
| 10 | Club Cyclopark S | OWEN BAXTER | 7th-B |
| 563 | Decoy BMX Club SW | BRADLEE NOVIS | 8th-B |
| 827 | Huncote Hornets BMX Club M | AARON GEARY | |
| 22 | Birmingham BMX Club M | CALLUM HORSLEY | |
| 29 | Nottingham Outlaws BMX Club M | PAUL BESTWICK | |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | AARON MASSAY | |
| 183 | Leeds BMX Club M | SKYE BEAGLEY | |
| Male 16 (30 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1X | Mid Lancs BMX N | PADDY SHARROCK | 1st |
| 8 | Mid Lancs BMX N | CAMERON JEFFERS | 2nd |
| 10 | Cheshire Ghostriders BMX N | AARON BROWN | 3rd |
| 7 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA | 4th |
| 12 | Andover BMX Club S | HARRY STICKLEY | 5th |
| 6 | Balby Academy Of Sport - BMX M | CALLUM WING | 6th |
| 591 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS | 7th |
| 19 | East Kent BMX Club S | CHARLIE WILTSHIRE | 8th |
| 9 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER | 1st-B |
| 01 | Braintree BMX Racing Club E | TAYLOR ANDREWS | 2nd-B |
| 20 | Cheshire Ghostriders BMX N | JORDAN TAYLOR-GRIFFITH | 3rd-B |
| 5 | Nottingham Outlaws BMX Club M | BRAD SPICK | 4th-B |
| 761 | Cheshire Ghostriders BMX N | DECLAN ASHCROFT-PEMBERTON | 5th-B |
| 17 | Manchester BMX Club N | MATTHEW SAUNDERS | 6th-B |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 7th-B |
| O87 | Cheshire Ghostriders BMX N | JOSHUA MATTHEWS | 8th-B |
| 23 | Manchester BMX Club N | JAKE DOWNEND | |
| 16 | Burnham BMX Club SW | BENJAMIN WATERS | |
| 18 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | |
| 14 | Runnymede Rockets S | JESSE KEMP | |
| 25 | Balby Academy Of Sport - BMX M | JOSH STEER | |
| 31 | Leeds BMX Club M | JACOB LEE | |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 29 | Mid Lancs BMX N | MORGAN WOOLLEY | |
| 26 | Burnham BMX Club SW | JACK WILLIAMS | |
| 34 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON | |
| 507 | Blackpool BMX Club N | GEORGE BLAND | |
| 27 | Bristol BMX Club SW | ALBIE HOPES | |
| 56 | Redditch Premiers BMX Club M | JACK FARNELL | |
| 3 | Bournemouth BMX Club S | JORDAN HATCHER | |
| Male 17-24 (37 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 065 | North East BMX Club N | JACK HALL | 1st |
| 007 | Doncaster BMX Racing (DBMX Racing) M | JORDAN SMITH | 2nd |
| 7 | North East BMX Club N | ROBERT HAWKER | 3rd |
| 437 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 4th |
| 01 | Wrekin Riders M | MARK MADDOX | 5th |
| 18 | Cheshire Ghostriders BMX N | SHAUN ISSITT | 6th |
| 2X | North East BMX Club N | MICHAEL HAWKER | 7th |
| 6X | Balby Academy Of Sport - BMX M | DOMINIC SKIDMORE | DNF |
| 333 | Cheshire Ghostriders BMX N | ASHLEY DAVEY | 1st-B |
| 725 | Royston Rockets BMX Racing Club E | TOM DOWIE | 2nd-B |
| 7X | BMX Isle of Man N | COLIN CLAGUE | 3rd-B |
| 8 | Western Titans BMX Club SC | SEAN MCGLADE | 4th-B |
| 13 | Braintree BMX Racing Club E | OLIVER CUTMORE | 5th-B |
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 6th-B |
| 12 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 7th-B |
| 41 | Tiverton BMX Club SW | SAMUEL LEGGETT | DNF-B |
| 121 | Rotherham BMX Club M | GARY BAILEY | |
| 15 | Peckham Challengers BMX Club S | SHANE FRANCIS | |
| 11X | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS | |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON | |
| 25 | Hayes Hawks BMX Club S | ADAM THOMAS | |
| 10X | Bristol BMX Club SW | MATHEW ABBOTT | |
| 069 | Leeds BMX Club M | CONNOR SWAIN | |
| 774 | Gosport BMX Club S | CONNOR DOUGLAS | |
| 22 | Manchester BMX Club N | JOSHUA NICHOLAS | |
| 569 | Club Unknown | KEEGAN ELLSE | |
| 16X | Balby Academy Of Sport - BMX M | JOSEPH PRESSWOOD | |
| 28 | Milton Keynes BMX Racing Club E | JOSH DALE | |
| 553 | Blackpool BMX Club N | JOSHUA HANLON | |
| 8X | Cheshire Ghostriders BMX N | SHANE DEAN | |
| 27 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST | |
| 275 | Manchester BMX Club N | ETHAN TAYLOR | |
| 695 | Club Unknown | DANIEL BATESON | |
| 20 | Nottingham Outlaws BMX Club M | JAMES EDGE | |
| 20X | Hayes Hawks BMX Club S | OWEN DAVIES | |
| 36 | Preston Pirates BMX Club N | KYLE SPENCE | |
| 16 | Cornwall BMX Racing Club SW | DAN DAVIS | |
| Male 25-29 (12 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 3 | Hayes Hawks BMX Club S | SHAUN FRY | 1st |
| 261 | Cheshire Ghostriders BMX N | WARREN BANCROFT | 2nd |
| 12 | Cheshire Ghostriders BMX N | KIERON MCAVOY | 3rd |
| 6 | Hayes Hawks BMX Club S | ROBERT REED | 4th |
| 74 | Club Unknown | KIM-ERIK LARSEN | 5th |
| 5 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | 6th |
| 338 | Manchester BMX Club N | JOE DAVENPORT | 7th |
| 286 | Club Unknown | RYAN POOLMAN | 8th |
| 15 | Manchester BMX Club N | ROSS GILL | |
| 467 | Bristol BMX Club SW | DANIEL HODGE | |
| 419 | Milton Keynes BMX Racing Club E | LEE BAKER | |
| 950 | Burnham BMX Club SW | THOMAS PALMER | |
| Master (23 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 50 | Preston Pirates BMX Club N | DYLAN CLAYTON | 1st |
| 17X | Hayes Hawks BMX Club S | ALEX DICK | 2nd |
| 2X | Gosport BMX Club S | SIMON HOMANS | 3rd |
| 8 | Blackpool BMX Club N | DARREN REIDY | 4th |
| 1 | Norwich Flyers BMX Racing Club E | ALAN HILL | 5th |
| 372 | Blackpool BMX Club N | TONY FLEMING | 6th |
| 5 | Club Unknown | MARTIN OGDEN | 7th |
| 2 | Hayes Hawks BMX Club S | ZOLTAN BUDAY | 8th |
| 9X | Birmingham BMX Club M | BENJAMIN MARTINEZ-A VILLEGAS | 1st-B |
| 580 | Brixton BMX Club S | MARIO PRESI | 2nd-B |
| 611 | Barking & Dagenham BMX Club (BADBMX) S | GARY O'BRIEN | 3rd-B |
| 16 | Club Unknown | NICK HILL | 4th-B |
| 6 | Derby BMX Club M | RYAN YEARSLEY | 5th-B |
| 13 | Braintree BMX Racing Club E | JULIAN ALLEN | 6th-B |
| 21 | Milton Keynes BMX Racing Club E | LEE BLOCK | 7th-B |
| 18 | Birmingham BMX Club M | CHRIS WILKINS | 8th-B |
| 35 | Heywood BMX Club N | ADRIAN MATHER | |
| 43 | Cheshire Ghostriders BMX N | PHILIP CRITCHLOW | |
| 45 | Preston Pirates BMX Club N | MARK COTTRELL | |
| 7 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN | |
| 38 | Cheshire Ghostriders BMX N | ALISTAIR BURTON | |
| 40 | Redditch Premiers BMX Club M | MARK JARRETT | |
| 742 | Preston Pirates BMX Club N | RICHARD TAYLOR | |
| Veteran (34 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Manchester BMX Club N | PETER POWER | 1st |
| W7 | Barking & Dagenham BMX Club (BADBMX) S | KEITH BRYCELAND | 2nd |
| 2 | Bristol BMX Club SW | RICHARD GREEN | 3rd |
| 5 | Milton Keynes BMX Racing Club E | TIM PHELPS | 4th |
| 22 | Birmingham BMX Club M | DARREN O'BRIEN | 5th |
| 8 | Hayes Hawks BMX Club S | NEIL STEWART | 6th |
| 366 | Preston Pirates BMX Club N | COLIN BLACKBURN | 7th |
| 258 | Manchester BMX Club N | KEVIN BLACKMAN | 8th |
| 499 | Mid Lancs BMX N | KARL SANDERSON | 1st-B |
| 34 | Heywood BMX Club N | PHIL CHARNLEY | 2nd-B |
| 14 | Bristol BMX Club SW | NEIL HOPES | 3rd-B |
| 13 | Norwich Flyers BMX Racing Club E | ADRIAN WARDEN | 4th-B |
| 19 | Manchester BMX Club N | JOHN HINES | 5th-B |
| 725 | Heywood BMX Club N | RICHARD BARRETT | 6th-B |
| 39 | Heywood BMX Club N | CRAIG MILLS | 7th-B |
| 412 | Redditch Premiers BMX Club M | MICHAEL GOUGH | 8th-B |
