Sunday, 20 November 2011 00:00
| BMX East Regional Winter Series 2011/12 Round 2 Results. | |||
| BMX EVENT MANAGER, Report Created 20/Nov/2011 20:50:21 | |||
| FINAL PLACE REPORT | |||
| Total Entries = 136 | |||
| Total Riders = 129 | |||
| Male 7 & Under (12 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 2 | Royston Rockets BMX Racing Club E | ELLIOTT BOWYER | 1st |
| FreeAgent BMX.com | |||
| 603 | Peterborough Phantoms BMX Club E | JACOB SMITH | 2nd |
| 744 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT | 3rd |
| 359 | Braintree BMX Racing Club E | ADAM GILBERT | 4th |
| 1 | Peterborough Phantoms BMX Club E | ELLA FOSTER | 5th |
| 345 | Ipswich BMX Club E | HAYDEN GLADWELL | 6th |
| 172 | Peterborough Phantoms BMX Club E | JOSH CURTIS | 7th |
| 607 | Milton Keynes BMX Racing Club E | BARNEY DEVEREUX | 8th |
| 679 | Peterborough Phantoms BMX Club E | OLIVER BRIGHTY | 1st-B |
| 35 | Braintree BMX Racing Club E | EDDIE CANNONS | 2nd-B |
| 677 | Peterborough Phantoms BMX Club E | OWEN PUTLAND | 3rd-B |
| 37 | Braintree BMX Racing Club E | KAI JUDD | 4th-B |
| Male 8-9yr (13 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 11 | Braintree BMX Racing Club E | LUKE SHRIEVER | 1st |
| 620 | Royston Rockets BMX Racing Club E | KELE NEWALL | 2nd |
| 290 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 3rd |
| 826 | Braintree BMX Racing Club E | THOMAS KNIGHT | 4th |
| 21 | Norwich Flyers BMX Racing Club E | KYLE HILL | 5th |
| Redline/Shiner | |||
| 675 | Peterborough Phantoms BMX Club E | COREY SMITH | 6th |
| 597 | Royston Rockets BMX Racing Club E | LOUIS FOREMAN | 7th |
| 72.3 | Braintree BMX Racing Club E | LEWIS WOOLCOTT | 8th |
| 584 | Braintree BMX Racing Club E | OWEN VAUGHAN | 1st-B |
| 27 | Barking & Dagenham BMX Club (BADBMX) S | GEORGE WATERHOUSE | 2nd-B |
| 121 | Peterborough Phantoms BMX Club E | ALFIE BERRIDGE | 3rd-B |
| 33 | Royston Rockets BMX Racing Club E | HARRY EVANS | 4th-B |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | CR-B |
| Male 10-11yr (24 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 3.3 | Braintree BMX Racing Club E | OLIVER ROWE | 1st |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | 2nd |
| 1.5 | East Kent BMX Club S | JOEL LOCKHART | 3rd |
| Big Daddy Avent UK | |||
| 11 | Barking & Dagenham BMX Club (BADBMX) S | JOE READ-MILLARD | 4th |
| 8 | Braintree BMX Racing Club E | SYDNEY ALLEN | 5th |
| 7 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 6th |
| 14.3 | Braintree BMX Racing Club E | TOM STOKES | 7th |
| 7.3 | Braintree BMX Racing Club E | JAKE COOMBS | 8th |
| 17 | Milton Keynes BMX Racing Club E | JACK LEAHY | 1st-B |
| FreeAgent BMX.com | |||
| 6.3 | Braintree BMX Racing Club E | JAKE NEWTON | 2nd-B |
| 11.3 | Milton Keynes BMX Racing Club E | ALEX GRAY | 3rd-B |
| 498 | Braintree BMX Racing Club E | ALFIE GILES | 4th-B |
| 123 | Royston Rockets BMX Racing Club E | BRADLEY MARVEL | 5th-B |
| 37 | Royston Rockets BMX Racing Club E | SID NEWMAN | 6th-B |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | CR-B |
| 7.3X | Braintree BMX Racing Club E | JAMIE EDWARDS | 1st-C |
| 963 | Braintree BMX Racing Club E | HARRY COLLINS | 2nd-C |
| 914 | Peterborough Phantoms BMX Club E | LEWIS WHITE | 3rd-C |
| 5.3 | Ipswich BMX Club E | SAM BOOTH | 4th-C |
| 32 | Braintree BMX Racing Club E | TYLER JUDD | 5th-C |
| 265 | Braintree BMX Racing Club E | MAX GILES | 6th-C |
| 159 | Ipswich BMX Club E | COBY NEWMAN | 7th-C |
| 813 | Peterborough Phantoms BMX Club E | DREW BROOKS | 8th-C |
| 5.3X | Milton Keynes BMX Racing Club E | JOE KITCHEN | |
| Male 12-13yr (15 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 9 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 1st |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 2nd |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 3rd |
| 60 | Braintree BMX Racing Club E | IWAN WILLIAMS | 4th |
| 212 | Braintree BMX Racing Club E | CHARLIE GILES | 5th |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 6th |
| 221 | Braintree BMX Racing Club E | EVAN TULLOCH | 7th |
| 721 | Derby BMX Club M | LEWIS HIPKINS | DNF |
| 6.3 | Ipswich BMX Club E | ALEX PIKE | 1st-B |
| 116 | Braintree BMX Racing Club E | CAMERON SHORT | 2nd-B |
| 248 | Braintree BMX Racing Club E | HARRY CARTER | 3rd-B |
| 962 | Braintree BMX Racing Club E | JAMIE COLINS | 4th-B |
| 359 | Braintree BMX Racing Club E | DAN GILBERT | 5th-B |
| 94.3 | Braintree BMX Racing Club E | ADAM ELLIS | 6th-B |
| 659 | Milton Keynes BMX Racing Club E | REGAN SARGENT | DNF-B |
| Male 14-16yr (15 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 5 | Barking & Dagenham BMX Club (BADBMX) S | LEE GOLDER | 1st |
| Big Daddy Avent UK | |||
| 67 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER | 2nd |
| Big Daddy Avent UK | |||
| 211 | Ipswich BMX Club E | TYLER HARPER | 3rd |
| 414 | Braintree BMX Racing Club E | JOSHUA BUTSON | 4th |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 5th |
| 7 | Milton Keynes BMX Racing Club E | ISABELLE FERRADA | 6th |
| Redman Rockstar | |||
| 899 | Braintree BMX Racing Club E | SAM BRITTON | 7th |
| 15 | Barking & Dagenham BMX Club (BADBMX) S | AARON MASSAY | 8th |
| Big Daddy Avent UK | |||
| 4.3 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | 1st-B |
| 2 | Peterborough Phantoms BMX Club E | BETHANY CAMPBELL | 2nd-B |
| 12 | Braintree BMX Racing Club E | SHANE REDGEWELL | 3rd-B |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 4th-B |
| 402 | Royston Rockets BMX Racing Club E | SAM MANSER | 5th-B |
| 143 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | 6th-B |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH | |
| Male 17+ (9 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 1st |
| 7 | Doncaster BMX Racing (DBMX Racing) M | JORDAN SMITH | 2nd |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 3rd |
| 4 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 4th |
| 898 | Braintree BMX Racing Club E | JAKE BRITTON | 5th |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 6th |
| 339 | Norwich Flyers BMX Racing Club E | JONATHON RANKIN | 7th |
| 1 | Braintree BMX Racing Club E | TAYLOR ANDREWS | 8th |
| 476 | Braintree BMX Racing Club E | TIMOTHY MACHIN | |
| Masters (12 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 393 | Milton Keynes BMX Racing Club E | NICK HILL | 1st |
| 308 | Milton Keynes BMX Racing Club E | LEE BLOCK | 2nd |
| 710 | Milton Keynes BMX Racing Club E | JONATHAN IVORY | 3rd |
| 9 | Braintree BMX Racing Club E | GAVIN STOKES | 4th |
| 897 | Milton Keynes BMX Racing Club E | TIM PHELPS | 5th |
| 105 | Norwich Flyers BMX Racing Club E | JOEY GOUGH | 6th |
| 15 | Braintree BMX Racing Club E | JULIAN ALLEN | 7th |
| 2 | Peterborough Phantoms BMX Club E | DARREN PUTLAND | DNF |
| 186 | Braintree BMX Racing Club E | STUART DIXON | 1st-B |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN | 2nd-B |
| 140 | Braintree BMX Racing Club E | TONY WILLIAMS | 3rd-B |
| 423 | Braintree BMX Racing Club E | JASON BRIDGE | 4th-B |
| Female 8 & Under (4 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 3.3 | Ipswich BMX Club E | ABI PIKE | 1 |
| 4.5 | Braintree BMX Racing Club E | CHLOE READ-MILLARD | 2 |
| 421 | Norwich Flyers BMX Racing Club E | EDEN DORRELL | 3 |
| 876 | Barking & Dagenham BMX Club (BADBMX) S | COURTNEY WATERHOUSE | 4 |
| Female 11-13yr (7 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 680 | Peterborough Phantoms BMX Club E | DEEANN MILLINGTON | 1 |
| E6 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER (G9-10) | 2 |
| 726 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL (G9-10) | 3 |
| 334 | Royston Rockets BMX Racing Club E | ELLA TOMSETT (G9-10) | 4 |
| 176 | Braintree BMX Racing Club E | LEAH CLARKE | 5 |
| 684 | Peterborough Phantoms BMX Club E | SKY BROOKS | 6 |
| 9 | Braintree BMX Racing Club E | ISABELLE POTTER | 7 |
| Female 17+ (4 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 13 | Braintree BMX Racing Club E | KELSEY DIXON (G14-16) | 1 |
| 373 | Braintree BMX Racing Club E | LANA REDGEWELL (G14-16) | 2 |
| 84 | Milton Keynes BMX Racing Club E | TRACY CLARKE | 3 |
| 80 | Braintree BMX Racing Club E | HANNAH WHITELY (G14-16) | 4 |
| Cruiser 16 & Under (5 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 1 |
| 517 | Braintree BMX Racing Club E | SHANE REDGEWELL | 2 |
| 8.3 | Braintree BMX Racing Club E | EVAN TULLOCH | 3 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 4 |
| 15 | Milton Keynes BMX Racing Club E | JACK LEAHY | 5 |
| FreeAgent BMX.com | |||
| Cruiser 17+ (16 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 1st |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 2nd |
| 2.3 | Peterborough Phantoms BMX Club E | MARK LEACH | 3rd |
| 879 | Braintree BMX Racing Club E | JASON BRIDGE | 4th |
| 7 | Braintree BMX Racing Club E | SERGE LACOUTURE | 5th |
| 5 | Braintree BMX Racing Club E | STEVE GILBERT | 6th |
| 9.5 | Braintree BMX Racing Club E | MARK READ-MILLARD | 7th |
| 442 | Braintree BMX Racing Club E | PAUL WOOLCOTT | 8th |
| 3.3 | Milton Keynes BMX Racing Club E | PHILIP GRAY | 1st-B |
| 5X | Royston Rockets BMX Racing Club E | SAM KING | 2nd-B |
| W4 | Norwich Flyers BMX Racing Club E | ABI HILL | 3rd-B |
| Redline/Shiner | |||
| 391 | Braintree BMX Racing Club E | DARREN MACAL | 4th-B |
| 765 | Milton Keynes BMX Racing Club E | SARAH FULLER | 5th-B |
| 72 | Milton Keynes BMX Racing Club E | SHAUN BARRASS | 6th-B |
| 831 | Braintree BMX Racing Club E | ANDREW CARTER | CR-B |
| 77 | Runnymede Rockets S | DANIEL STURGEON | CR-B |



