
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
5 & 6 BOYS
Pos. Bike UCI Code Rider Name Country
1 76 GBR20050104 MITCHELL, JACOB (6) (GBR)
2 70 ECU20050415 JARRIN, DANIEL (6) (ECU)
3 63 DEN20050331 DOJ, MAGNUS (6) (DEN)
4 59 CZE20050922 KOTAS, KRYSTOF (6) (CZE)
5 78 NED20050127 KRAUS, JAN (6) (NED)
6 71 ECU20050212 SILVA, FERNANDO (6) (ECU)
7 67 DEN20050317 FELDT, HJALTE BECH (6) (DEN)
8 57 BEL20050527 DUBOIS, KEANU (6) (BEL)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
5-7 GIRLS
Pos. Bike UCI Code Rider Name Country
1 12 BEL20040214 POETS, KJELLE (7) (BEL)
2 11 AUS20040116 MCGEE, REGINA (7) (AUS)
3 17 NED20040110 VAN DEN HEUVEL, ALYSSA (7) (NED)
4 23 DEN20040901 JENSEN, NANNA (7) (DEN)
5 19 NZL20050121 FLAVELL, CAITLIN (6) (NZL)
6 16 JPN20040615 SASO, MISONO (7) (JPN)
7 22 ZIM20040302 MASON, SAVANNA (7) (ZIM)
8 18 NED20040311 TACTOR, KELSEY (7) (NED)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
7 BOYS
Pos. Bike UCI Code Rider Name Country
1 1 NZL20040119 STEVENS-MCNAB, LACHLAN (7) (NZL)
2 3 CZE20040119 MATEJIK, ONDREJ (7) (CZE)
3 82 BEL20040119 MAGDELIJNS, WANNES (7) (BEL)
4 2 ECU20040213 DURINI, EMILIO (7) (ECU)
5 5 SUI20040106 LEUTHARD, SEVERIN (7) (SUI)
6 95 GBR20040716 HAWKINS, JACK (7) (GBR)
7 103 NED20040331 PIPERS, CASPER (7) (NED)
8 104 NZL20040629 WHYTE, JAMES (7) (NZL)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
8 GIRLS
Pos. Bike UCI Code Rider Name Country
1 5 ARG20030409 CINGOLANI, FRANCESCA (8) (ARG)
2 41 DEN20030402 CHRISTENSEN, MIA (8) (DEN)
3 48 NZL20030610 PENE, NGAHINA (8) (NZL)
4 49 SUI20030828 STAUB, KYRA (8) (SUI)
5 38 BEL20030507 VAN SAEN, THESSA (8) (BEL)
6 46 GBR20030728 BRYCELAND, GRACE (8) (GBR)
7 43 DEN20031213 ANDERSEN, SOFIE (8) (DEN)
8 37 BEL20030722 VERBRAEKEN, JENNA (8) (BEL)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
8 BOYS
Pos. Bike UCI Code Rider Name Country
1 805 USA20030102 KELLY, JACK (8) (USA)
2 806 USA20030124 PILUSO, KOHL (8) (USA)
3 1 NZL20030731 BEARMAN, RICO (8) (NZL)
4 2 USA20030603 ANDERSEN, AMAKYE (8) (USA)
5 803 USA20030327 EVANS, PRESTON (8) (USA)
6 147 GBR20030203 CRAIK, ETHAN awesome(8) (GBR)
7 3 GBR20030403 ROSSITER, LUKE (8) (GBR)
8 144 COL20030125 ANDRADE GUSTIN, YERSI ALEJANDRO, (COL)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
9 GIRLS
Pos. Bike UCI Code Rider Name Country
1 83 USA20020130 PERALATA, LEINANI (9) (USA)
2 82 USA20020927 JONES, LEYNA (9) (USA)
3 2 US20020904 BARNES, DESREE (9) (AUS)
4 67 BEL20020504 GOOSSENS, MARTHE (9) (BEL)
5 68 CZE20020322 HAJKOVA, MICHAELA (9) (CZE)
6 80 SWE20021210 SUND, HELENA (9) (SWE)
7 3 GBR20020324 TAYLOR, DARCIE (9) (GBR)
8 66 AUS20020521 MCGEE, KATHRYN (9) (AUS)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
9 BOYS
Pos. Bike UCI Code Rider Name Country
1 1 USA20020105 DITTRICK, JULIAN (9) (USA)
2 817 USA20020529 PAPAJOHN, ANDRES (9) (USA)
3 210 LAT20020623 RITINS, RONALDS (9) (LAT)
4 5 ARG20021004 FINI, STEFANO (9) (ARG)
5 6 COL20021029 ECHEVERRY ZAPATA, ALEJANDRO (9), (COL)
6 819 ZIM20020301 MASON, BRENDAN (9) (ZIM)
7 199 FRA20020410 CHAPELET, SIMON (9) (FRA)
8 8 RSA20020219 TERBLANCHE, CONNOR (9) (RSA)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
10 GIRLS
Pos. Bike UCI Code Rider Name Country
1 113 USA20010617 SCOTT, JORDAN (10) (USA)
2 108 NED20010130 SCHEEPERS, INDY (10) (NED)
3 110 NZL20010114 HARCOURT, KALY (10) (NZL)
4 3 NZL20011002 BEARMAN, MIKAYLA (10) (NZL)
5 104 NED20010101 VAN DINTHER, ISA (10) (NED)
6 100 FRA20011028 MARTINEZ, TESSA (10) (FRA)
7 4 BEL20010927 ZWAENEPOEL, TESSA (10) (BEL)
8 5 ZIM20011212 DU PLOOY, KIRSTEN (10) (ZIM)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
10 BOYS
Pos. Bike UCI Code Rider Name Country
1 3 ZIM20010723 DENSLOW, MATTHEW (10) (ZIM)
2 850 USA20010406 JAWORSKY, ROMAN (10) (USA)
3 268 LAT20010320 GLAZERS, EDVARDS (10) (LAT)
4 253 GBR20010328 CULLEN, ROSS (10) (GBR)
5 5 BRA20010322 PUSSIELDI, PEDRO PEREIRA (10) (BRA)
6 266 LAT20010622 LIEPINS, REINO (10) (LAT)
7 239 DEN20010706 HOEG, ANDREAS (10) (DEN)
8 831 NED20010216 VERSTGEGEN, LEN (10 (NED)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
11 GIRLS
Pos. Bike UCI Code Rider Name Country
1 118 FRA20000913 BERNARD, MATHILDE (11) (FRA)
2 136 BRA20000229 BARRETO, MAITE NAVES (11) (BRA)
3 124 GBR20001227 BAPTISTA, KIM (11) (GBR)
4 132 SUI20000609 DONZALLAZ, ELOISE (11) (SUI)
5 123 FRA20001211 WAY, CLEMENTINE (11) (FRA)
6 131 NED20000928 VISSER, MANON (11) (NED)
7 126 GER20000323 STEIN, LUNA (11) (GER)
8 134 BEL20000505 NIJS, YENTL (11) (BEL)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
11 BOYS
Pos. Bike UCI Code Rider Name Country
1 928 ARG20000121 BRIZUELA, MATIAS JESUS (11) (ARG)
2 5 COL20000315 ZULUAGA MELO, CARLOS JAVIER (11)(COL)
3 282 BEL20000307 PAESHUYSE, PJOTR (11) (BEL)
4 892 JPN20000624 NAKAI, ASUMA (11) (JPN)
5 887 USA20000710 LEWIS, SHAYNE (11) (USA)
6 2 FRA20000208 VIEILLARD, BAPTISTE (11) (FRA)
7 307 FRA20000711 CHENAF, JOE (11) (FRA)
8 1 AUS20000929 RICE, JADEN (11) (AUS)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
12 GIRLS
Pos. Bike UCI Code Rider Name Country
1 152 JPN19990607 HATAKEYAMA, SAE (12) (JPN)
2 154 LAT19990521 PETERSONE, VINETA (12) (LAT)
3 1 JPN19990823 SAKAKIBARA, SAYA (12) (JPN)
4 156 NED19990523 VOLLENBERG, SANNE (12) (NED)
5 151 ITA19990826 BOCCARDI, MARTINA (12) (ITA)
6 155 NED19990329 BLOEMHOF, WIETSKE (12) (NED)
7 2 AUS19990514 BROMLEY, DION (12) (AUS)
8 148 GBR19990507 RIDGE-DAVIS, BLAINE (12) (GBR)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
12 BOYS
Pos. Bike UCI Code Rider Name Country
1 1 USA19990204 GONZALES, MICHAEL (12) (USA)
2 342 CZE19990123 HOLEC, RICHARD (12) (CZE)
3 2 GER19990705 WEBSTER, AXEL (12) (GER)
4 6 SUI19990723 BUTTI, CEDRIC (12) (SUI)
5 334 AUT19991011 BRESCHAN, NOAH (12) (AUT)
6 5 RSA19990416 EGGAR, DYLAN (12) (RSA)
7 3 ARG19990503 SORIANO, FRANCO (12) (ARG)
8 899 NED19990209 VAN DE GROENENDAAL, KEVIN (12) (NED)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
13 GIRLS
Pos. Bike UCI Code Rider Name Country
1 3 NED19980123 SMULDERS, MEREL (13) (NED)
2 1 FRA19980326 ETIENNE, AXELLE (13) (FRA)
3 169 BEL19980903 VERTESSEN, KARO (13) (BEL)
4 2 NED19980706 VEENSTRA, MANON (13) (NED)
5 181 USA19980611 VAN OGLE, KELSEY (13) (USA)
6 177 JPN19980306 TSUJITA, HANAKO (13) (JPN)
7 5 AUS19980225 WEBER, AISLYNN (13) (AUS)
8 179 SUI19980813 UHR, MELANIE (13) (SUI)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
13 BOYS
Pos. Bike UCI Code Rider Name Country
1 691 USA19980317 PETTIGREW, RYAN (13) (USA)
2 654 JPN19980803 YAMAGUCHI, DAICHI (13) (JPN)
3 661 NED19980805 KIMMANN, JUSTIN (13) (NED)
4 626 USA19980305 WAMSLEY, MYLES (13) (USA)
5 8 FRA19980627 ROBERT, ROMAIN (13) (FRA)
6 690 USA19980529 MARTIN, SPENCER (13) (USA)
7 656 LAT19980513 BABRIS, HELVIJS (13) (LAT)
8 646 GBR19980926 SHARROCK, PADDY (13) (GBR)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
14 GIRLS
Pos. Bike UCI Code Rider Name Country
1 204 FRA19970130 HETMANCZYK, MARGOT (14) (FRA)
2 1 NZL19970611 HANSEN, TAHLIA (14) (NZL)
3 196 CAN19970425 TUCHSCHERER, DAINA (14) (CAN)
4 2 NZL19970703 FOX, ABIGAIL (14) (NZL)
5 208 ITA19970328 ZAMPESE, CAMILLA (14) (ITA)
6 213 SUI19971215 JUILLERAT, LOUANNE (14) (SUI)
7 201 FRA19970128 CHAGROT, NOEMIE (14) (FRA)
8 200 FRA19970327 BESNIER, OCEANE (14) (FRA)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (27/07/2011)
14 BOYS
Pos. Bike UCI Code Rider Name Country
1 1 USA19970109 HUDSON, COLLIN (14) (USA)
2 2 COL19970513 DIAZ CERNA, JUAN CARLOS (14) (COL)
3 546 FRA19970107 RACINE, ROMAIN (14) (FRA)
4 542 FRA19971107 FOUCHER, THOMAS (14) (FRA)
5 541 FRA19970929 FACHE, MAXIME (14) (FRA)
6 537 FRA19970129 BRINGER, MAXIME (14) (FRA)
7 576 SUI19970907 NIEDERER, CEDRIC (14) (SUI)
8 497 ARU19970726 SOEKANDAR, ZAITHYEL (14) (ARU)






