
Want to go racing in the South West find your nearest BMX club here
Find your name by pressing Ctrl + F and use the search box at the bottom of your browser.
South West Regional Series 2011
BMX EVENT MANAGER, Report Created 31/May/2011 22:52:57
Series Detailed, All Riders
Round 1: Decoy10thApril2011
Round 2: Tiverton24thApril2011
Round 3: BURNHAM15THMAY2011
Round 4: BIDEFORD29THMAY2011
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | BAILEY MAIN | Exeter Eagles BMX Racing Club | 209.5 | 209.5 | 47.5 | 54.0 | 54.0 | 54.0 | - | - | - | - | - |
| 2* | DENNIS STEWART | Cornwall BMX Racing Club | 176.0 | 176.0 | 40.5 | 46.5 | 42.0 | 47.0 | - | - | - | - | - |
| 3* | ARUN HOLLOWAY Burnham A | Burnham BMX Club | 157.0 | 157.0 | 36.5 | 37.5 | 47.5 | 35.5 | - | - | - | - | - |
| 4* | FINLAY HUDSON | Cornwall BMX Racing Club | 127.0 | 127.0 | 53.5 | 41.0 | 32.5 | - | - | - | - | - | - |
| 5* | LEWIS SELWAY | Exeter Eagles BMX Racing Club | 117.0 | 117.0 | 30.5 | 28.0 | 28.5 | 30.0 | - | - | - | - | - |
| 6* | CALLUM CHARD-MAPLE Tiverton Bmx Club | Tiverton BMX Club | 106.0 | 106.0 | 32.0 | 33.0 | - | 41.0 | - | - | - | - | - |
| 7* | LOUIE FERNIHOUGH | Duchy Pirates 4x/BMX Club | 75.5 | 75.5 | 25.0 | 25.5 | 25.0 | - | - | - | - | - | - |
| 8* | DEXTER PHILLIPS Burnham A | Burnham BMX Club | 69.0 | 69.0 | - | - | 36.0 | 33.0 | - | - | - | - | - |
| 9* | ZAK GREENE | Derby BMX | 21.5 | 21.5 | - | 21.5 | - | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | BILLY COX Tiverton Bmx Club | Tiverton BMX Club | 195.5 | 195.5 | 54.0 | 47.5 | 40.0 | 54.0 | - | - | - | - | - |
| 2* | ALFIE BAX | Bristol BMX | 193.0 | 193.0 | 47.0 | 53.0 | 54.0 | 39.0 | - | - | - | - | - |
| 3* | AARON PEAKE Team Audiosport R | Tiverton BMX Club | 177.5 | 177.5 | 42.5 | 43.0 | 46.0 | 46.0 | - | - | - | - | - |
| 4* | CHAD RAMSDEN | Exeter Eagles BMX Racing Club | 137.5 | 137.5 | 36.5 | 32.0 | 37.0 | 32.0 | - | - | - | - | - |
| 5* | LOUIE PARTRIDGE | Decoy BMX Club | 126.0 | 126.0 | 32.0 | 36.5 | 32.5 | 25.0 | - | - | - | - | - |
| 6* | TYLER PARTRIDGE | Decoy BMX Club | 114.5 | 114.5 | 28.5 | 28.5 | 29.5 | 28.0 | - | - | - | - | - |
| 7* | TOMMY STONE | Bristol BMX | 41.0 | 41.0 | - | - | - | 41.0 | - | - | - | - | - |
| 8* | REECE JAMES | Bideford Bombers | 22.0 | 22.0 | - | - | - | 22.0 | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | JACK NATION | Duchy Pirates 4x/BMX Club | 216.0 | 216.0 | 54.0 | 54.0 | 54.0 | 54.0 | - | - | - | - | - |
| 2* | FREDDIE COLE | Exeter Eagles BMX Racing Club | 180.0 | 180.0 | 47.0 | 43.5 | 47.0 | 42.5 | - | - | - | - | - |
| 3* | ASHLEY ENGLAND DBS | Cornwall BMX Racing Club | 168.0 | 168.0 | 31.0 | 47.0 | 43.5 | 46.5 | - | - | - | - | - |
| 4* | CORY MAGGS | Burnham BMX Club | 132.5 | 132.5 | 37.5 | 29.5 | 33.0 | 32.5 | - | - | - | - | - |
| 5* | JAMIE PHILLIPS | Bristol BMX | 119.0 | 119.0 | 30.5 | 22.0 | 30.0 | 36.5 | - | - | - | - | - |
| 6* | ZAC HUDSON | Cornwall BMX Racing Club | 113.5 | 113.5 | 37.0 | 37.5 | 39.0 | - | - | - | - | - | - |
| 7* | JACK HAWKINS | Burnham BMX Club | 112.5 | 112.5 | 40.5 | 35.5 | 36.5 | - | - | - | - | - | - |
| 8* | DANNY NICHOLS In The Mix BMX Team | Tiverton BMX Club | 110.5 | 110.5 | 31.0 | 30.0 | 21.0 | 28.5 | - | - | - | - | - |
| 9* | CAMERON FOSTER | Exeter Eagles BMX Racing Club | 82.0 | 82.0 | 22.0 | 32.5 | 27.5 | - | - | - | - | - | - |
| 10* | BAILEY SQUIBB | Decoy BMX Club | 77.5 | 77.5 | 19.0 | 18.5 | 18.0 | 22.0 | - | - | - | - | - |
| 11* | HENRY STEWART | Cornwall BMX Racing Club | 52.5 | 52.5 | 13.0 | - | 15.0 | 24.5 | - | - | - | - | - |
| 12* | SETH WOOLEY | Decoy BMX Club | 14.5 | 14.5 | 14.5 | - | - | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | HARRY FERNIHOUGH DBS | Duchy Pirates 4x/BMX Club | 156.5 | 156.5 | 48.5 | 54.0 | 54.0 | - | - | - | - | - | - |
| 2* | LEWIS ROSS | Bideford Bombers | 143.5 | 143.5 | - | 47.5 | 48.0 | 48.0 | - | - | - | - | - |
| 3* | JACK FARRELL Team Audiosport R | Decoy BMX Club | 125.5 | 125.5 | 42.0 | 39.0 | - | 44.5 | - | - | - | - | - |
| 4* | SAMUEL BERRY | Duchy Pirates 4x/BMX Club | 124.0 | 124.0 | 36.5 | 32.5 | 33.5 | 21.5 | - | - | - | - | - |
| 5* | ALFIE LOVELL | Bristol BMX | 106.0 | 106.0 | - | 35.5 | 35.0 | 35.5 | - | - | - | - | - |
| 6* | BEN SAUNDERS Burnham Ultimate | Burnham BMX Club | 98.0 | 98.0 | 53.0 | 45.0 | - | - | - | - | - | - | - |
| 7* | HARRISON PASCOE-WHITE In The Mix BMX Team | Tiverton BMX Club | 97.5 | 97.5 | - | - | 43.5 | 54.0 | - | - | - | - | - |
| 8* | HARVEY BARDOE | Cornwall BMX Racing Club | 88.5 | 88.5 | - | 29.0 | 30.0 | 29.5 | - | - | - | - | - |
| 9* | ETHAN COX-EDDINGS | Bideford Bombers | 87.0 | 87.0 | 32.0 | 27.5 | - | 27.5 | - | - | - | - | - |
| 10* | TYLER PAGE | Burnham BMX Club | 75.5 | 75.5 | - | - | 38.5 | 37.0 | - | - | - | - | - |
| 11* | BEN SHORTMAN | Bristol BMX | 49.5 | 49.5 | 0 | 22.0 | 27.5 | - | - | - | - | - | - |
| 12* | AARON SELWAY | Exeter Eagles BMX Racing Club | 41.5 | 41.5 | - | - | 22.0 | 19.5 | - | - | - | - | - |
| 13* | ROBERT GREEN | Decoy BMX Club | 33.0 | 33.0 | - | - | - | 33.0 | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | RYAN O'LOUGHLIN T & J Racing | Exeter Eagles BMX Racing Club | 195.5 | 195.5 | 54.0 | 44.0 | 44.0 | 53.5 | - | - | - | - | - |
| 2* | CHARLIE ROAST Tiverton Bmx Club | Tiverton BMX Club | 184.5 | 184.5 | 39.5 | 49.0 | 47.5 | 48.5 | - | - | - | - | - |
| 3* | WILLOW PEAKE Team Audiosport S | Tiverton BMX Club | 154.5 | 154.5 | 34.5 | 38.0 | 38.5 | 43.5 | - | - | - | - | - |
| 4* | ROSS DRAPER | Decoy BMX Club | 117.5 | 117.5 | 32.5 | 29.5 | 27.5 | 28.0 | - | - | - | - | - |
| 5* | ALFIE ECCLES | Decoy BMX Club | 106.0 | 106.0 | 45.0 | 27.5 | 33.5 | - | - | - | - | - | - |
| 6* | FINLEY BAKER | Exeter Eagles BMX Racing Club | 100.5 | 100.5 | 21.5 | 32.5 | 13.5 | 33.0 | - | - | - | - | - |
| 7* | OLIVER FOSTER T & J Racing | Exeter Eagles BMX Racing Club | 99.0 | 99.0 | 29.5 | 34.0 | 35.5 | - | - | - | - | - | - |
| 8* | CALLUM PITTAS | Bristol BMX | 87.5 | 87.5 | 14.5 | 13.5 | 29.0 | 30.5 | - | - | - | - | - |
| 9* | IWAN ELLIS-DAVIES | Duchy Pirates 4x/BMX Club | 80.0 | 80.0 | - | 22.0 | 20.0 | 38.0 | - | - | - | - | - |
| 10* | ED DULIEU | Duchy Pirates 4x/BMX Club | 66.0 | 66.0 | 16.5 | 12.5 | 16.0 | 21.0 | - | - | - | - | - |
| 11* | BEN SAUNDERS Burnham Ultimate | Burnham BMX Club | 54.0 | 54.0 | - | - | 54.0 | - | - | - | - | - | - |
| 12* | JAKE GREENE | Derby BMX | 53.0 | 53.0 | - | 53.0 | - | - | - | - | - | - | - |
| 13* | MIKE GOULD | Duchy Pirates 4x/BMX Club | 53.0 | 53.0 | - | - | 18.0 | 35.0 | - | - | - | - | - |
| 14* | BERIC SMITH-JONES | Club Unknown | 50.5 | 50.5 | 15.5 | 16.5 | - | 18.5 | - | - | - | - | - |
| 15* | HAYDN WOOLEY | Decoy BMX Club | 47.0 | 47.0 | 47.0 | - | - | - | - | - | - | - | - |
| 16* | LIAM BRIDGER | Cornwall BMX Racing Club | 41.0 | 41.0 | 27.0 | 14.0 | - | 0 | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | ZAK RAMSDEN In The Mix BMX Team | Exeter Eagles BMX Racing Club | 177.5 | 177.5 | 41.5 | 41.5 | 47.5 | 47.0 | - | - | - | - | - |
| 2* | DANIEL COMMONS LOMAX | Cornwall BMX Racing Club | 162.0 | 162.0 | 54.0 | 54.0 | - | 54.0 | - | - | - | - | - |
| 3* | FINLAY KEOGH | Cornwall BMX Racing Club | 149.0 | 149.0 | 47.5 | 47.5 | 54.0 | - | - | - | - | - | - |
| 4* | SAM CHORLEY | Bristol BMX | 143.0 | 143.0 | 37.0 | 33.0 | 36.0 | 37.0 | - | - | - | - | - |
| 5* | LIAM MAGGS Burnham Ultimate | Burnham BMX Club | 115.0 | 115.0 | 32.0 | 28.5 | 26.0 | 28.5 | - | - | - | - | - |
| 6* | JOSEPH BOWDEN | Duchy Pirates 4x/BMX Club | 109.5 | 109.5 | - | 36.0 | 41.0 | 32.5 | - | - | - | - | - |
| 7* | BRADLEY MALONE Burnham Ultimate | Burnham BMX Club | 105.5 | 105.5 | 28.5 | 25.0 | 27.5 | 24.5 | - | - | - | - | - |
| 8* | LEON BRADLEY | Decoy BMX Club | 75.0 | 75.0 | - | - | 33.5 | 41.5 | - | - | - | - | - |
| 9* | SAMUEL MAJOR | Bideford Bombers | 22.0 | 22.0 | - | - | - | 22.0 | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | ALEX DIMENT DBS | Duchy Pirates 4x/BMX Club | 212.0 | 212.0 | 52.5 | 53.5 | 53.0 | 53.0 | - | - | - | - | - |
| 2* | JIM COLE | Exeter Eagles BMX Racing Club | 190.0 | 190.0 | 46.5 | 47.5 | 48.5 | 47.5 | - | - | - | - | - |
| 3* | EMILY GREEN | Decoy BMX Club | 170.0 | 170.0 | 44.0 | 42.5 | 41.5 | 42.0 | - | - | - | - | - |
| 4* | DANIEL LEAK Burnham Ultimate | Bristol BMX | 138.5 | 138.5 | 36.0 | 36.5 | 34.5 | 31.5 | - | - | - | - | - |
| 5* | MATTHEW O'BRIEN | Cornwall BMX Racing Club | 126.0 | 126.0 | 32.0 | 32.0 | 32.0 | 30.0 | - | - | - | - | - |
| 6* | MATTHEW BERRY | Cornwall BMX Racing Club | 120.0 | 120.0 | 29.5 | 28.5 | 26.5 | 35.5 | - | - | - | - | - |
| 7* | ARCHIE CLARKE Burnham Ultimate | Burnham BMX Club | 97.5 | 97.5 | 25.0 | 22.0 | 29.0 | 21.5 | - | - | - | - | - |
| 8* | RYAN HARRIS | Cornwall BMX Racing Club | 72.0 | 72.0 | - | 24.5 | 22.0 | 25.5 | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | JOSHUA CADDY | Cornwall BMX Racing Club | 205.0 | 205.0 | 53.5 | 54.0 | 43.5 | 54.0 | - | - | - | - | - |
| 2* | ALESI TYE | Burnham BMX Club | 188.5 | 188.5 | 42.5 | 48.5 | 49.0 | 48.5 | - | - | - | - | - |
| 3* | ETHAN SQUIBB | Decoy BMX Club | 141.5 | 141.5 | 30.5 | 39.5 | 33.0 | 38.5 | - | - | - | - | - |
| 4* | JOSHUA COPPIN Burnham A | Burnham BMX Club | 130.0 | 130.0 | 48.0 | - | 39.0 | 43.0 | - | - | - | - | - |
| 5* | BRANDON KIRWIN | Decoy BMX Club | 112.0 | 112.0 | 34.5 | 32.5 | 16.5 | 28.5 | - | - | - | - | - |
| 6* | KATIE YEATES T & J Racing | Decoy BMX Club | 111.0 | 111.0 | 32.5 | 44.0 | 34.5 | - | - | - | - | - | - |
| 7* | ZAK SCALES | Bideford Bombers | 99.0 | 99.0 | 14.5 | 28.5 | 21.5 | 34.5 | - | - | - | - | - |
| 8* | FINLAY MEAD | Decoy BMX Club | 90.5 | 90.5 | 28.5 | 34.5 | 27.5 | - | - | - | - | - | - |
| 9* | ALEX KITE | Bristol BMX | 74.0 | 74.0 | - | 10.0 | 30.0 | 34.0 | - | - | - | - | - |
| 10* | JACK STEVEN | Bristol BMX | 68.5 | 68.5 | 10.5 | 27.0 | 13.0 | 18.0 | - | - | - | - | - |
| 11* | FERGUS SMITH-JONES | Club Unknown | 68.0 | 68.0 | 18.0 | 20.5 | - | 29.5 | - | - | - | - | - |
| 12* | BEN SEARLES | Bideford Bombers | 54.5 | 54.5 | 8.0 | 15.5 | 9.5 | 21.5 | - | - | - | - | - |
| 13* | LAUREN STACK | Burnham BMX Club | 54.0 | 54.0 | - | - | 54.0 | - | - | - | - | - | - |
| 14* | MATTHEW BRYANT | Exeter Eagles BMX Racing Club | 46.0 | 46.0 | 12.5 | 18.5 | 15.0 | - | - | - | - | - | - |
| 15* | CJ TYE Burnham Ultimate | Burnham BMX Club | 42.0 | 42.0 | 39.0 | 3.0 | - | - | - | - | - | - | - |
| 16* | CHARLIE LONG Team Audiosport S | Clay Country BMX Club | 21.5 | 21.5 | 21.5 | - | - | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | TYLER CADDY | Cornwall BMX Racing Club | 216.0 | 216.0 | 54.0 | 54.0 | 54.0 | 54.0 | - | - | - | - | - |
| 2* | ANTONIA RICKETT Greenmachine BMX | Duchy Pirates 4x/BMX Club | 139.5 | 139.5 | 32.5 | 35.0 | 34.0 | 38.0 | - | - | - | - | - |
| 3* | KURT PUGSLEY | Burnham BMX Club | 134.5 | 134.5 | 29.5 | 37.5 | 37.0 | 30.5 | - | - | - | - | - |
| 4* | SCOTT DOMINGUEZ | Duchy Pirates 4x/BMX Club | 126.5 | 126.5 | 34.5 | 44.5 | - | 47.5 | - | - | - | - | - |
| 5* | EDDIE MOORE T & J Racing | Burnham BMX Club | 126.0 | 126.0 | 47.0 | - | 43.0 | 36.0 | - | - | - | - | - |
| 6* | BENJI ARMITAGE | Decoy BMX Club | 121.5 | 121.5 | 45.0 | 47.0 | - | 29.5 | - | - | - | - | - |
| 7* | NATASHA BRADLEY | Decoy BMX Club | 90.5 | 90.5 | 28.5 | 33.0 | 11.0 | 18.0 | - | - | - | - | - |
| 8* | ROY JONES | Burnham BMX Club | 89.0 | 89.0 | - | - | 47.0 | 42.0 | - | - | - | - | - |
| 9* | BECKY DAVIS Team Audiosport R | Clay Country BMX Club | 88.0 | 88.0 | 10.0 | 30.0 | 18.0 | 30.0 | - | - | - | - | - |
| 10* | MAX DIMENT DBS | Duchy Pirates 4x/BMX Club | 80.0 | 80.0 | 16.0 | 21.0 | 29.5 | 13.5 | - | - | - | - | - |
| 11* | HAYDON GREEN | Decoy BMX Club | 71.0 | 71.0 | 36.5 | - | 34.5 | - | - | - | - | - | - |
| 12* | MITCHEL SQUIBB | Decoy BMX Club | 65.5 | 65.5 | 17.5 | 28.0 | 20.0 | 0 | - | - | - | - | - |
| 13* | BRADLEE NOVIS | Decoy BMX Club | 52.5 | 52.5 | 22.0 | 14.5 | - | 16.0 | - | - | - | - | - |
| 14* | CJ TYE Burnham Ultimate | Burnham BMX Club | 49.5 | 49.5 | - | - | 29.5 | 20.0 | - | - | - | - | - |
| 15* | KIERAN DRAPER | Decoy BMX Club | 43.5 | 43.5 | 10.0 | 11.5 | 12.5 | 9.5 | - | - | - | - | - |
| 16* | HARVEY ROBERTS | Bideford Bombers | 38.5 | 38.5 | 6.0 | 10.0 | 15.0 | 7.5 | - | - | - | - | - |
| 17* | JACK BRIDGES | Burnham BMX Club | 24.5 | 24.5 | 6.5 | 9.0 | 9.0 | - | - | - | - | - | - |
| 18* | JAKE LAWRY | Exeter Eagles BMX Racing Club | 18.0 | 18.0 | - | 18.0 | - | - | - | - | - | - | - |
| 19* | JAKE HEMMINGS | Decoy BMX Club | 8.5 | 8.5 | 8.5 | - | - | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | TOM NOVIS | Decoy BMX Club | 176.0 | 176.0 | 54.0 | 53.5 | 33.0 | 35.5 | - | - | - | - | - |
| 2* | JACK WILLIAMS Burnham Ultimate | Burnham BMX Club | 168.0 | 168.0 | 30.5 | 46.0 | 54.0 | 37.5 | - | - | - | - | - |
| 3* | ALBIE HOPES | Bristol BMX | 154.0 | 154.0 | 34.0 | 39.5 | 38.5 | 42.0 | - | - | - | - | - |
| 4* | TIM JONES | Decoy BMX Club | 127.5 | 127.5 | 44.0 | 37.0 | 46.5 | - | - | - | - | - | - |
| 5* | JOSH MOORE T & J Racing | Burnham BMX Club | 126.5 | 126.5 | 47.5 | - | 31.5 | 47.5 | - | - | - | - | - |
| 6* | BRANDON RUTLEY | Exeter Eagles BMX Racing Club | 123.5 | 123.5 | 39.0 | 43.0 | 41.5 | - | - | - | - | - | - |
| 7* | THOMAS SEARLES | Bideford Bombers | 108.5 | 108.5 | 26.5 | 28.5 | 21.5 | 32.0 | - | - | - | - | - |
| 8* | TOM GREEN | Bristol BMX | 97.0 | 97.0 | - | 32.5 | 33.5 | 31.0 | - | - | - | - | - |
| 9* | DANIEL SHURMER | Decoy BMX Club | 94.0 | 94.0 | 33.0 | 30.0 | 31.0 | - | - | - | - | - | - |
| 10* | ALEX HAMMETT | Bideford Bombers | 91.0 | 91.0 | 21.5 | 22.0 | 18.5 | 29.0 | - | - | - | - | - |
| 11* | BOBBY LONG Team Audiosport R | Clay Country BMX Club | 59.0 | 59.0 | 5.5 | - | - | 53.5 | - | - | - | - | - |
| 12* | CHRISTOPHER ROAST | Exeter Eagles BMX Racing Club | 46.5 | 46.5 | 17.0 | 14.5 | 15.0 | - | - | - | - | - | - |
| 13* | OLLIE WILSON | Bristol BMX | 22.0 | 22.0 | - | - | - | 22.0 | - | - | - | - | - |
| 14* | BOBBIE STUBERT | L-Dub BMX Club | 18.0 | 18.0 | - | 18.0 | - | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | OLIVER FAY T & J Racing | Exeter Eagles BMX Racing Club | 212.5 | 212.5 | 53.5 | 53.5 | 52.5 | 53.0 | - | - | - | - | - |
| 2* | DANIEL DAVIS Team Audiosport R | Clay Country BMX Club | 188.0 | 188.0 | 45.5 | 48.0 | 47.0 | 47.5 | - | - | - | - | - |
| 3* | MATTHEW ABBOT | Bristol BMX | 156.5 | 156.5 | 36.0 | 37.0 | 41.5 | 42.0 | - | - | - | - | - |
| 4* | LOUIS MACHIN | Decoy BMX Club | 136.0 | 136.0 | 31.0 | 40.5 | 27.5 | 37.0 | - | - | - | - | - |
| 5* | LEE MOWAT | Decoy BMX Club | 100.5 | 100.5 | 41.5 | 30.0 | 29.0 | - | - | - | - | - | - |
| 6* | LIAM BROWN Burnham A | Burnham BMX Club | 99.5 | 99.5 | 31.5 | 31.5 | 36.5 | - | - | - | - | - | - |
| 7* | BETHAN HALLETT Greenmachine BMX | Tiverton BMX Club | 97.5 | 97.5 | 21.5 | 25.0 | 22.5 | 28.5 | - | - | - | - | - |
| 8* | BEN WATERS Burnham A | Burnham BMX Club | 57.0 | 57.0 | 26.5 | - | 30.5 | - | - | - | - | - | - |
| 9* | WILLIAM NETHERCOTT | Bideford Bombers | 32.5 | 32.5 | - | - | - | 32.5 | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | SAM LEGGETT Team Audiosport R | Tiverton BMX Club | 188.0 | 188.0 | 53.5 | 43.0 | 44.0 | 47.5 | - | - | - | - | - |
| 2* | JASON FAY T&J Racing | Exeter Eagles BMX Racing Club | 160.5 | 160.5 | - | 53.5 | 53.0 | 54.0 | - | - | - | - | - |
| 3* | MATTHEW NOBLE | Decoy BMX Club | 117.5 | 117.5 | 47.5 | 33.0 | 37.0 | - | - | - | - | - | - |
| 4* | MATTHEW HARVEY | Decoy BMX Club | 117.5 | 117.5 | 42.5 | 36.5 | 38.5 | - | - | - | - | - | - |
| 5* | BEN BLAKE Team Audiosport S | Tiverton BMX Club | 98.0 | 98.0 | 31.5 | - | 25.5 | 41.0 | - | - | - | - | - |
| 6* | JAKE CORNFORTH T & J Racing | Decoy BMX Club | 94.0 | 94.0 | - | 46.0 | 48.0 | - | - | - | - | - | - |
| 7* | ELLY SKINNER Greenmachine BMX | Exeter Eagles BMX Racing Club | 79.5 | 79.5 | 29.0 | 22.0 | - | 28.5 | - | - | - | - | - |
| 8* | OWEN REED Team Audiosport S | Duchy Pirates 4x/BMX Club | 65.0 | 65.0 | 36.5 | 28.5 | - | - | - | - | - | - | - |
| 9* | SAM FOWLER | Tiverton BMX Club | 61.0 | 61.0 | - | 24.5 | - | 36.5 | - | - | - | - | - |
| 10* | JAMES TAYLOR | Bristol BMX | 33.0 | 33.0 | - | - | - | 33.0 | - | - | - | - | - |
| 11* | CHARLOTTE GREEN | Duchy Pirates 4x/BMX Club | 31.0 | 31.0 | - | - | 31.0 | - | - | - | - | - | - |
| 12* | MILES WINTER | Decoy BMX Club | 30.0 | 30.0 | - | - | 30.0 | - | - | - | - | - | - |
| 13* | AMELIA SILVESTRE burnham A | Burnham BMX Club | 20.5 | 20.5 | - | - | 20.5 | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | SAM HOMMELL In The Mix BMX Team | Bideford Bombers | 141.5 | 141.5 | - | 46.0 | 41.5 | 54.0 | - | - | - | - | - |
| 2* | MICHAEL SMART T&J racing | Tiverton BMX Club | 104.0 | 104.0 | - | 54.0 | 50.0 | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | PETER MOORE In The Mix BMX Team | Tiverton BMX Club | 201.5 | 201.5 | 51.0 | 51.0 | 48.5 | 51.0 | - | - | - | - | - |
| 2* | JON STEPHENS | Bristol BMX | 75.0 | 75.0 | 41.5 | 33.5 | - | - | - | - | - | - | - |
| 3* | SIMON BOND | Cornwall BMX Racing Club | 44.5 | 44.5 | - | 44.5 | - | - | - | - | - | - | - |
| 4* | ALEX MACMILLAN | Cornwall BMX Racing Club | 40.5 | 40.5 | - | 40.5 | - | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | RHYS ELLIS-DAVIES | Cornwall BMX Racing Club | 98.0 | 98.0 | - | - | 45.5 | 52.5 | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
Junior Male 0 Riders.
Elite Men 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | ELLIE BARDOE | Cornwall BMX Racing Club | 92.5 | 92.5 | - | - | 48.0 | 44.5 | - | - | - | - | - |
| 2* | BETSY BAX | Bristol BMX | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - | - | - |
Best Of is Best 7 results from rounds 1-9
| RANK | NAME | GROUP | TOTAL After 4 of 9 Rounds | RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
