BC East 2011 Regional Series Round 4
BMX EVENT MANAGER, Report Created 29/May/2011 17:42:34
FINALS RESULTS
Total Entries = 139
Total Riders = 137
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 2 | Royston Rockets BMX Racing Club E | ELLIOTT BOWYER FreeAgent BMX.com | 1 | 4 |
| 603 | Peterborough Phantoms BMX Club E | JACOB SMITH | 2 | 14 |
| 345 | Ipswich BMX Club E | HAYDEN GLADWELL (EX06+U) | 3 | 16 |
| 7 | Peterborough Phantoms BMX Club E | ELLA FOSTER (G6&U) | 4 | 17 |
| 172 | Peterborough Phantoms BMX Club E | JOSH CURTIS (EX06+U) | 5 | 21 |
| 744 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT (EX06+U) | 6 | 22 |
| 09 | Milton Keynes BMX Racing Club E | NATHANIEL LACEY | 7 | 25 |
| 607 | Milton Keynes BMX Racing Club E | BARNEY DEVEREUX (EX06+U) | 8 | 25 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 17 | Milton Keynes BMX Racing Club E | JACK LEAHY FreeAgent BMX.com | 1st | - | 4 |
| 9 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 2nd | - | 4 |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 3rd | - | 6 |
| 21 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline/Shiner | 4th | - | 8 |
| 2.3 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 5th | - | 7 |
| 584 | Braintree BMX Racing Club E | OWEN VAUGHAN | 6th | - | 10 |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | 7th | - | 9 |
| 849 | Braintree BMX Racing Club E | HARRISON BOULTER | 8th | 1st | 14 |
| 13 | Peterborough Phantoms BMX Club E | JENSEN BARRACLOUGH | 1st-B | 2nd | 14 |
| 39 | Royston Rockets BMX Racing Club E | CALLUM BARROW | DNS | 14# |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 351 | Milton Keynes BMX Racing Club E | LUKE MENDES | 1 | 4 |
| 17 | Braintree BMX Racing Club E | SYDNEY ALLEN | 2 | 10 |
| 11 | Braintree BMX Racing Club E | LUKE SHRIEVER | 3 | 10 |
| 620 | Royston Rockets BMX Racing Club E | KELE NEWALL | 4 | 16 |
| 564 | Peterborough Phantoms BMX Club E | ALEX LEACH | 5 | 20 |
| 589 | Milton Keynes BMX Racing Club E | ALEX BROWN | 6 | 24 |
| 057 | Peterborough Phantoms BMX Club E | DARCY LAMB | 7 | 28 |
| 101 | Milton Keynes BMX Racing Club E | IVAN SALTHOUSE | 8 | 32 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 13 | Braintree BMX Racing Club E | OLIVER ROWE | 1st | - | 4 |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | 2nd | - | 8 |
| 542 | Braintree BMX Racing Club E | CHRISTIAN WHITE | 3rd | - | 7 |
| 23 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 4th | - | 9 |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 5th | - | 3 |
| 416 | Braintree BMX Racing Club E | LEE BUTSON | 6th | - | 9 |
| 498 | Braintree BMX Racing Club E | ALFIE GILES | 7th | - | 11 |
| 235 | Braintree BMX Racing Club E | JAKE COOMBS | 8th | - | 10 |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | - | 14 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 12 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Big Daddy Avent UK | 1 | 4 |
| 905 | Peterborough Phantoms BMX Club E | JEHU PARRISH | 2 | 8 |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER | 3 | 13 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 4 | 15 |
| 993 | Royston Rockets BMX Racing Club E | MATTHEW FRASER | 5 | 20 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 7 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER EA Pure Racing | 1 | 4 |
| 9 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 2 | 8 |
| 221 | Braintree BMX Racing Club E | EVAN TULLOCH | 3 | 12 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 4 | 16 |
| 170 | Peterborough Phantoms BMX Club E | SAM CURTIS | 5 | 20 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 1st | - | 3 |
| 414 | Braintree BMX Racing Club E | JOSHUA BUTSON | 2nd | - | 5 |
| 884 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 3rd | - | 6 |
| 143 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | 4th | - | 5 |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 5th | - | 8 |
| 060 | Braintree BMX Racing Club E | IWAN WILLIAMS | 6th | - | 12 |
| 098 | Ipswich BMX Club E | ALEX PIKE | 7th | - | 9 |
| 212 | Braintree BMX Racing Club E | CHARLIE GILES | 8th | - | 12 |
| 116 | Braintree BMX Racing Club E | CAMERON SHORT | 1st-B | - | 16 |
| 659 | Milton Keynes BMX Racing Club E | REGAN SARGENT | 2nd-B | - | 16 |
| 874 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | 3rd-B | - | 16 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 9 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 1 | 4 |
| 9X | Braintree BMX Racing Club E | JOSHUA LEGROVE | 2 | 9 |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | 3 | 11 |
| 764 | Milton Keynes BMX Racing Club E | MAXIMILIAN SALTHOUSE | 4 | 17 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 5 | 21 |
| 580 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 6 | 23 |
| 11 | Braintree BMX Racing Club E | KELSEY DIXON | 7 | 27 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH | 1 | 5 |
| 7 | Milton Keynes BMX Racing Club E | ISABELLE FERRADA Redman Rockstar | 2 | 10 |
| 1X | Peterborough Phantoms BMX Club E | BETHANY CAMPBELL | 3 | 10 |
| 37 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | 4 | 15 |
| 402 | Royston Rockets BMX Racing Club E | SAM MANSER | 5 | 20 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 879 | Peterborough Phantoms BMX Club E | SHANE MILLS | 1 | 7 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | 2 | 12 |
| 042 | Royston Rockets BMX Racing Club E | JORDAN GODFREY | 3 | 12 |
| 904 | Peterborough Phantoms BMX Club E | RYAN LEACH | 4 | 15 |
| 473 | Peterborough Phantoms BMX Club E | LEO JONES | 5 | 15 |
| 611 | Braintree BMX Racing Club E | TAYLOR ANDREWS | 6 | 23 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 1 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline/Shiner | 1 | 5 |
| 13 | Peterborough Phantoms BMX Club E | ARRAN SHROSBREE | 2 | 7 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 3 | 17 |
| 21 | Braintree BMX Racing Club E | BRADLEY WATTS | 4 | 18 |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 5 | 18 |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | 6 | 23 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 7 | 27 |
| 304 | Club Unknown x | JOSH DALE | 8 | 29 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 6 | Peterborough Phantoms BMX Club E | LEE CARRICK FreeAgent BMX.com | 1 | 6 |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 2 | 8 |
| 9 | Braintree BMX Racing Club E | DARREN EASTALL | 3 | 10 |
| 538 | Milton Keynes BMX Racing Club E | SEB DREW | 4 | 16 |
| 7 | Club Unknown x | AN OTHER Club Unknown | 5 | 20 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 61 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN (MAST) | 1st | - | 10 |
| 393 | Milton Keynes BMX Racing Club E | NICK HILL (MAST) | 2nd | - | 4 |
| 012 | Milton Keynes BMX Racing Club E | ADAM RICHARDS (MAST) | 3rd | - | 5 |
| 897 | Milton Keynes BMX Racing Club E | TIM PHELPS (MAST) | 4th | - | 4 |
| 308 | Milton Keynes BMX Racing Club E | LEE BLOCK (MAST) | 5th | - | 9 |
| 77 | Royston Rockets BMX Racing Club E | ALEXANDER SHORE-NYE (MAST) | 6th | - | 12 |
| 710 | Milton Keynes BMX Racing Club E | JONATHAN IVORY (MAST) | 7th | - | 10 |
| 025 | Milton Keynes BMX Racing Club E | DARREN LEE (MAST) | 8th | - | 10 |
| 20 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 1st-B | - | 13 |
| 903 | Milton Keynes BMX Racing Club E | JIMMY CARLETON | 2nd-B | - | 17 |
| 929 | Milton Keynes BMX Racing Club E | DAVE GODFREY (MAST) | 3rd-B | - | 16 |
| 7 | Stockingford Crusaders M | LISA GRAINGER (MAST) Urban Crusaders Cycles (UCCBMX) | 4th-B | - | 20 |
| 921 | Milton Keynes BMX Racing Club E | JAMES NEVILLE (MAST) | 5th-B | - | 17 |
| 7X | Milton Keynes BMX Racing Club E | MATT BARNARD (MAST) Redman Rockstar | 6th-B | - | 21 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 19 | Redditch Premiers BMX Club M | LIBBY SMITH (G9-10) Intense Route 55 | 1 | 4 |
| 907 | Peterborough Phantoms BMX Club E | DEBORAH PARRISH (G9-10) | 2 | 10 |
| 3 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER (G9-10) | 3 | 12 |
| 5 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL (G9-10) | 4 | 16 |
| 374 | Royston Rockets BMX Racing Club E | FAYE GODFREY | 5 | 18 |
| 067 | Peterborough Phantoms BMX Club E | DREW RAVEN (G7-8) | 6 | 25 |
| 704 | Ipswich BMX Club E | ABI PIKE (G7-8) | 7 | 27 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE (CR17-29) | 1st | - | 3 |
| 6 | Norwich Flyers BMX Racing Club E | PAUL BARNARD (CR 35-39) | 2nd | - | 4 |
| 654 | Norwich Flyers BMX Racing Club E | DAVID HOWARD (CR40-44) | 3rd | - | 6 |
| 25 | Peterborough Phantoms BMX Club E | MARK LEACH (CR40-44) | 4th | - | 7 |
| 37 | Milton Keynes BMX Racing Club E | STEPHEN KEECH (CR40-44) | 5th | - | 8 |
| 3.3 | Peterborough Phantoms BMX Club E | NIGEL STONEBRIDGE | 6th | - | 11 |
| 831 | Braintree BMX Racing Club E | ANDREW CARTER (CR 35-39) | 7th | - | 11 |
| 57 | Braintree BMX Racing Club E | MARK SPENNER (CR 35-39) | 8th | - | 14 |
| 876 | Milton Keynes BMX Racing Club E | SPENCER CREMIN (CR40-44) | 1st-B | - | 15 |
| 828 | Braintree BMX Racing Club E | IAN PORTER (CR40-44) | 2nd-B | - | 18 |
| 29 | Peterborough Phantoms BMX Club E | DANNY ANCELL (CR40-44) | 3rd-B | - | 17 |
| 604 | Milton Keynes BMX Racing Club E | SHAUN BARRASS (CR40-44) | 4th-B | - | 17 |
| 846 | Stockingford Crusaders M | DEVON TREWIN (CR 13-14) | 5th-B | - | 16 |
| 779 | Braintree BMX Racing Club E | RICK HAYWARD | 6th-B | - | 21 |
| 140 | Braintree BMX Racing Club E | TONY WILLIAMS (CR40-44) | - | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 3 | Norwich Flyers BMX Racing Club E | ABI HILL Redline/Shiner | 1 | 4 |
| 13 | Royston Rockets BMX Racing Club E | HELEN NICHOLL (17-29 LCR) | 2 | 9 |
| 765 | Milton Keynes BMX Racing Club E | SARAH FULLER | 3 | 11 |
| 7 | Stockingford Crusaders M | LISA GRAINGER Urban Crusaders Cycles (UCCBMX) | 4 | 16 |
| 507 | Braintree BMX Racing Club E | NADINE MCFEDRIES (17-29 LCR) | 5 | 21 |
| 3.3 | Braintree BMX Racing Club E | DION WILLIAMS | 6 | 23 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 845 | Stockingford Crusaders M | ELLIOT TREWIN | 1 | 4 |
| 171 | Peterborough Phantoms BMX Club E | BEN CURTIS | 2 | 10 |
| 2 | Peterborough Phantoms BMX Club E | CALLUM KEATING | 3 | 10 |
| 169 | Peterborough Phantoms BMX Club E | WILLIAM WHITWELL (NOV7U) | 4 | 17 |
| 023 | Milton Keynes BMX Racing Club E | SOPHIE LEAHY | 5 | 19 |
| 014 | Milton Keynes BMX Racing Club E | FRANKIE LEAHY (NOV7U) | 6 | 24 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 354 | Royston Rockets BMX Racing Club E | JAMES KIRBY (NOV11-13) | 1 | 5 |
| 829 | Braintree BMX Racing Club E | JACK PORTER (NOV11-13) | 2 | 9 |
| 159 | Ipswich BMX Club E | COBY NEWMAN (NOV11-13) | 3 | 11 |
| 50 | Milton Keynes BMX Racing Club E | HOLLY BOWEN | 4 | 15 |






