BMX East Regional Winter Series 2010/11 Round 5
BMX EVENT MANAGER, Report Created 13/Feb/2011 17:09:25
FINAL PLACE REPORT
Total Entries = 68
Total Riders = 68
Male 7 & Under (10 Riders)
| PLATE | GROUP | NAME | PLACE |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | 1st |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES | 2nd |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | 3rd |
| 39 | Royston Rockets BMX Racing Club E | CALLUM BARROW | 4th |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | 5th |
| 12 | Norwich Flyers BMX Racing Club E | JOSH CHILDERHOUSE | 6th |
| 492 | Royston Rockets BMX Racing Club E | BRENDAN SALMON | 7th |
| 5.3 | Ipswich BMX Club E | HAYDEN GLADWELL | 8th |
| 16.3 | Norwich Flyers BMX Racing Club E | JACOB NEWTON | 1st-B |
| 182 | Peterborough Phantoms BMX Club E | JOSH CURTIS | 2nd-B |
Male 8-9yr (7 Riders)
| PLATE | GROUP | NAME | PLACE |
| 4.3 | Royston Rockets BMX Racing Club E | JAMES KING | 1 |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 2 |
| 3.3 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 3 |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 4 |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | 5 |
| 166 | Milton Keynes BMX Racing Club E | ALEX GRAY | 6 |
| 498 | Braintree BMX Racing Club E | ALFIE GILES | 7 |
Male 10-11yr (10 Riders)
| PLATE | GROUP | NAME | PLACE |
| 1.3 | Royston Rockets BMX Racing Club E | MYLES FISHER | 1st |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 2nd |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 3rd |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 4th |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 5th |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER | 6th |
| 181 | Peterborough Phantoms BMX Club E | SAM CURTIS | 7th |
| 907 | Milton Keynes BMX Racing Club E | JOE KITCHEN | 8th |
| 235 | Braintree BMX Racing Club E | JAKE COOMBS | 1st-B |
| 2.3 | Ipswich BMX Club E | COBY NEWMAN | 2nd-B |
Male 12-13yr (11 Riders)
| PLATE | GROUP | NAME | PLACE |
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 1st |
| 515 | Braintree BMX Racing Club E | SHANE REDGEWELL | 2nd |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 3rd |
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 4th |
| 098 | Ipswich BMX Club E | ALEX PIKE | 5th |
| 060 | Braintree BMX Racing Club E | IWAN WILLIAMS | 6th |
| 212 | Braintree BMX Racing Club E | CHARLIE GILES | 7th |
| 3.3 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 8th |
| 659 | Milton Keynes BMX Racing Club E | REGAN SARGENT | 1st-B |
| 116 | Braintree BMX Racing Club E | CAMERON SHORT | 2nd-B |
| 11.3 | Norwich Flyers BMX Racing Club E | RYAN NEWTON | CR-B |
Male 17+ (10 Riders)
| PLATE | GROUP | NAME | PLACE |
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER (EX14-16) | 2nd |
| 666 | Milton Keynes BMX Racing Club E | NICK HILL (MAST) | 3rd |
| 621 | Norwich Flyers BMX Racing Club E | AIDEN BARKER (EX14-16) | 4th |
| 897 | Milton Keynes BMX Racing Club E | TIM PHELPS (MAST) | 5th |
| 1.3 | Braintree BMX Racing Club E | DARAGH WARD (EX14-16) | 6th |
| 6 | Braintree BMX Racing Club E | LEE GOLDER (EX14-16) Groove BMX | 7th |
| 476 | Braintree BMX Racing Club E | TIM MACHIN | 8th |
| 710 | Milton Keynes BMX Racing Club E | JONATHAN IVORY (MAST) | 1st-B |
| 903 | Milton Keynes BMX Racing Club E | JIMMY CARLETON (MAST) | 2nd-B |
Female 8 & Under (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 1.3 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER | 1 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL | 2 |
| 012 | Peterborough Phantoms BMX Club E | ELLA FOSTER | 3 |
| 988 | Braintree BMX Racing Club E | BETTY PORTER | 4 |
Female 14-16yr (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 902 | Redditch Premiers BMX Club M | LIBBY SMITH (G9-10) | 1 |
| 14 | Braintree BMX Racing Club E | LANA REDGEWELL | 2 |
| 334 | Royston Rockets BMX Racing Club E | ELLA TOMSETT (G9-10) | 3 |
| 023 | Milton Keynes BMX Racing Club E | SOPHIE LEAHY (G9-10) | 4 |
Cruiser 17+ (12 Riders)
| PLATE | GROUP | NAME | PLACE |
| 4.3 | Braintree BMX Racing Club E | JASON BRIDGE | 1st |
| 6 | Norwich Flyers BMX Racing Club E | PAUL BARNARD | 2nd |
| 654 | Norwich Flyers BMX Racing Club E | DAVID HOWARD | 3rd |
| 831 | Braintree BMX Racing Club E | ANDY CARTER | 4th |
| 5 | Royston Rockets BMX Racing Club E | SAM KING | 5th |
| 988 | Braintree BMX Racing Club E | IAN PORTER | 6th |
| 55 | Royston Rockets BMX Racing Club E | CARL BIRT | 7th |
| 412 | Milton Keynes BMX Racing Club E | PHILIP GRAY | 8th |
| 2 | Norwich Flyers BMX Racing Club E | ABI HILL Redline | 1st-B |
| 3.3 | Royston Rockets BMX Racing Club E | MATT SALMON | 2nd-B |
| 592 | Royston Rockets BMX Racing Club E | HELEN NICHOLL | 3rd-B |
| 497 | Braintree BMX Racing Club E | SIMON GILES | 4th-B |