




FOR MORE SHOTS PLEASE CHECK OUT THE GALLERY!
BMX EVENT MANAGER, Report Created 11/Oct/2010 08:43:54
BC East 2010 Open Championships
FINAL PLACE REPORT
Total Entries = 133
Total Riders = 130
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2X | Club Unknown x | WILLIAM GOODE | 1 |
| 1.3X | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair | 2 |
| 1.3 | Norwich Flyers BMX Racing Club E | JAKE JONES | 3 |
| 608 | Peterborough Phantoms BMX Club E | JOSH CRISP | 4 |
| 5.3 | Ipswich BMX Club E | HAYDEN GLADWELL | 5 |
| 29 | Milton Keynes BMX Racing Club E | BARNEY DEVEREUX | 6 |
| 95 | Hayes Hawks BMX Club S | HARRY KIRBY | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3.3 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 1 |
| 2.3 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 2 |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 3 |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | 4 |
| 247 | Derby BMX Club M | EDWARD POLE | 5 |
| 4.3 | Braintree BMX Racing Club E | TYLER CARTER | 6 |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | 7 |
| 8.3 | Braintree BMX Racing Club E | MORGAN SPENNER | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 14.3 | Braintree BMX Racing Club E | TOM STOKES | 1 |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 2 |
| 1.3 | Braintree BMX Racing Club E | JOE READ-MILLARD | 3 |
| 3.3 | Peterborough Phantoms BMX Club E | ALEX LEACH | 4 |
| 879 | Braintree BMX Racing Club E | FREDDIE BRIDGE | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Harworth Hurricanes BMX Club M | NATHAN WOOD Urbanair | 1 |
| 5.3 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 2 |
| 4.3 | Royston Rockets BMX Racing Club E | JAMES KING | 3 |
| 16 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 4 |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 5 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 6 |
| 517 | Club Unknown x | JACOB PARKER | 7 |
| 242 | Milton Keynes BMX Racing Club E | CALLUM RHEAD | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.3 | Royston Rockets BMX Racing Club E | MYLES FISHER | 1 |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove BMX | 2 |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 3 |
| 876 | Club Unknown x | MAX PEACE | 4 |
| 905 | Peterborough Phantoms BMX Club E | JEHU PARRISH | 5 |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | 6 |
| 907 | Milton Keynes BMX Racing Club E | JOE KITCHEN | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Braintree BMX Racing Club E | GEORGE MORET Apachi K-124.co.uk | 1 |
| 1.3 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 2 |
| 8 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 3 |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 4 |
| 5.3 | Ipswich BMX Club E | KYLE GLADWELL | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Braintree BMX Racing Club E | LEE GOLDER Groove BMX | 1st |
| 3 | Peterborough Phantoms BMX Club E | REECE BROWNSON | 2nd |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 3rd |
| 884 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 4th |
| 906 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | 5th |
| 26 | Royston Rockets BMX Racing Club E | MATTHEW HARRIS | 6th |
| 516 | Club Unknown x | SAM PARKER | 7th |
| 9.3 | Ipswich BMX Club E | ALEX PIKE | 8th |
| 874 | Milton Keynes BMX Racing Club E | ETHAN CREMIN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6.3 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 1 |
| 1.3 | Braintree BMX Racing Club E | DARAGH WARD | 2 |
| 734 | Harworth Hurricanes BMX Club M | CHARLIE CHAMBERS | 3 |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | 4 |
| 737 | Peterborough Phantoms BMX Club E | RYAN TURNER | 5 |
| 764 | Milton Keynes BMX Racing Club E | MAXIMILIAN SALTHOUSE | 6 |
| 580 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 7 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 90 | Peterborough Phantoms BMX Club E | LEO JONES | 1st |
| 611 | Codham Park BMX E | TAYLOR ANDREWS (EX14) | 2nd |
| 1.3 | Peterborough Phantoms BMX Club E | RYAN LEACH | 3rd |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | 4th |
| 621 | Norwich Flyers BMX Racing Club E | AIDEN BARKER | 5th |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH (EX14) Groove BMX | 6th |
| 042 | Royston Rockets BMX Racing Club E | JORDAN GODFREY | 7th |
| 2.3 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER (EX14) | 8th |
| 15X | Wrekin Riders M | LUKE RUTTER | 1st-B |
| 942 | Wrekin Riders M | JACK BRYAN | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 44 | Peterborough Phantoms BMX Club E | ARRAN SHROSBREE EA Pure Racing | 1st |
| 1 | Rotherham BMX Club M | GRANT HILL Intense Route 55 | 2nd |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Urbanair | 3rd |
| 8 | Stockingford Crusaders M | MARIS STRAZDINS | 4th |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 5th |
| 5.3 | Braintree BMX Racing Club E | BRADLEY WATTS Groove Fastlane | 6th |
| 61 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Team - WU | 7th |
| 3 | Ipswich BMX Club E | ROBBIE GOODMAN | 8th |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER (EX16) | 1st-B |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER (EX16) | 2nd-B |
| 3.3 | Peterborough Phantoms BMX Club E | CHRISTOPHER ARNOLD | 3rd-B |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | 4th-B |
| 304 | Braintree BMX Racing Club E | JACK PERRYNAN | 5th-B |
| 476 | Braintree BMX Racing Club E | TIM MACHIN | 6th-B |
| 7 | Braintree BMX Racing Club E | JASON JESSOP EA Pure Racing | CR-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 9.5 | Barking & Dagenham BMX Club (BADBMX) S | KEITH BRYCELAND | 1st |
| 331 | Milton Keynes BMX Racing Club E | TIM PHELPS | 2nd |
| 44 | Milton Keynes BMX Racing Club E | LEE BLOCK | 3rd |
| 666 | Milton Keynes BMX Racing Club E | NICK HILL | 4th |
| 423 | Braintree BMX Racing Club E | JASON BRIDGE | 5th |
| 77 | Royston Rockets BMX Racing Club E | ALEXANDER SHORE-NYE | 6th |
| 2.3 | Braintree BMX Racing Club E | MARK READ-MILLARD | 7th |
| 868 | Milton Keynes BMX Racing Club E | JONATHAN IVORY | 8th |
| 604 | Milton Keynes BMX Racing Club E | SHAUN BARRASS | 1st-B |
| 921 | Milton Keynes BMX Racing Club E | JAMES NEVILLE | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 067 | Peterborough Phantoms BMX Club E | DREW RAVEN | 1 |
| 5 | Braintree BMX Racing Club E | ISABELLE HALLAM | 2 |
| 806 | Peterborough Phantoms BMX Club E | EMMA CRISP | 3 |
| 012 | Peterborough Phantoms BMX Club E | ELLA FOSTER | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 1 |
| 2 | Hayes Hawks BMX Club S | OLIVIA HOWARD Redman Rockstar | 2 |
| 907 | Peterborough Phantoms BMX Club E | DEBORAH PARRISH (G8/9) | 3 |
| 1.3X | Peterborough Phantoms BMX Club E | MOLLIE FOSTER (G8/9) | 4 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL (G8/9) | 5 |
| 334 | Royston Rockets BMX Racing Club E | ELLA TOMSETT (G8/9) | 6 |
| 1.3 | Braintree BMX Racing Club E | ANJA MORET (G8/9) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Peterborough Phantoms BMX Club E | BETHANY CAMPBELL (G16+) Urbanair | 1 |
| 1 | Peterborough Phantoms BMX Club E | KATIE PLUMB | 2 |
| 611 | Peterborough Phantoms BMX Club E | SHEKINAH PARRISH | 3 |
| 2.3 | Braintree BMX Racing Club E | KELSEY DIXON | 4 |
| 374 | Royston Rockets BMX Racing Club E | FAYE GODFREY | 5 |
| 14 | Braintree BMX Racing Club E | LANA REDGEWELL (G14/15) | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Ilkeston BMX Club M | MARTIN BROWN Urbanair | 1 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 2 |
| 8.3 | Braintree BMX Racing Club E | LEON DIXON | 3 |
| 1.3 | Braintree BMX Racing Club E | EVAN TULLOCH (CR 9-12) | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Norwich Flyers BMX Racing Club E | PAUL BARNARD | 1 |
| 8.1 | Stockingford Crusaders M | DAVID ALBRIGHTON UCR Finelines | 2 |
| 876 | Milton Keynes BMX Racing Club E | SPENCER CREMIN | 3 |
| 5.3 | Braintree BMX Racing Club E | MARK SPENNER | 4 |
| 6.3 | Braintree BMX Racing Club E | ANDY CARTER | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 900 | Peterborough Phantoms BMX Club E | PAUL MAIDMENT | 1st |
| 1.1 | Birmingham BMX Club M | ANDY RESTALL Team Bunneys | 2nd |
| 3.3 | Peterborough Phantoms BMX Club E | NIGEL STONEBRIDGE | 3rd |
| 8 | Peterborough Phantoms BMX Club E | MARK LEACH | 4th |
| 7.3 | Braintree BMX Racing Club E | JASON BRIDGE | 5th |
| 55 | Royston Rockets BMX Racing Club E | CARL BIRT | 6th |
| 218 | Braintree BMX Racing Club E | ALLAN PERRYNAN | 7th |
| 604 | Milton Keynes BMX Racing Club E | SHAUN BARRASS | 8th |
| 765 | Milton Keynes BMX Racing Club E | CONRAD SALTHOUSE | 1st-B |
| 779 | Braintree BMX Racing Club E | RICK HAYWARD | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Norwich Flyers BMX Racing Club E | ABI HILL Redline | 1 |
| 592 | Royston Rockets BMX Racing Club E | HELEN NICHOLL | 2 |
| 765 | Milton Keynes BMX Racing Club E | SARAH FULLER | 3 |
| 520 | Stockingford Crusaders M | LISA GRAINGER | 4 |
| 3.3 | Braintree BMX Racing Club E | DEE WILLIAMS | 5 |






