Monday, 26 April 2010 14:42
2010 National Round 1 Full Results List
2010 National Round 1
BMX EVENT MANAGER, Report Created 26/Apr/2010 14:23:35
FINAL PLACE REPORT
Total Entries = 572
Total Riders = 524
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Burnham Ultimate BMX SW | JACK HAWKINS Ultimate BMX | 1st |
| 011 | Ilkeston BMX Club M | OWEN SCATTERGOOD Urbanair | 2nd |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair | 3rd |
| 578 | Club Unknown x | WILLIAM GOODE | 4th |
| 716 | Burnham Ultimate BMX SW | CORY MAGGS | 5th |
| 984 | Derby BMX Club M | BENJAMIN PERRY | 6th |
| 230 | Wrekin Riders M | TYLER STEPHENSON | 7th |
| 737 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | 8th |
| 687 | Stockingford Crusaders M | FINLEY DUNNE | DNS-B |
| 690 | Duchy Pirates 4x/BMX Club SW | LOUIE FERNIHOUGH | DNS-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 16 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT | 1st |
| 01 | Preston Pirates BMX Club N | ALEX BROOKES Intense Route 55 | 2nd |
| 14 | Gosport BMX Club S | ETHAN CRAIK | 3rd |
| 5 | Cheshire Ghostriders BMX N | MORGAN CHIDLEY Clark & Kent Contractors | 4th |
| 2 | Hayes Hawks BMX Club S | TRAVIS DIWELL-WILSON Redline | 5th |
| 685 | Duchy Pirates 4x/BMX Club SW | JACK NATION | 6th |
| 893 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | 7th |
| 4 | Mid Lancs BMX N | MATTHEW BAPTISTA | 8th |
| 016 | Nottingham Outlaws BMX Club M | EWAN TOWLE Urbanair | 1st-B |
| 10 | Milton Keynes BMX Racing Club E | JAY RICHARDSON | 2nd-B |
| 6 | Preston Pirates BMX Club N | MATTHEW GILSTON | 3rd-B |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 4th-B |
| 247 | Derby BMX Club M | EDWARD POLE | 5th-B |
| 19 | Gosport BMX Club S | MAX SPIERS Team Edwardes | 6th-B |
| 055 | Barking & Dagenham BMX Club (BADBMX) S | TAYLOR ANDRESS | 7th-B |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | 8th-B |
| 540 | Barking & Dagenham BMX Club (BADBMX) S | TEDDY PARKER Groove National Team | |
| 300 | Andover BMX Club S | MORGAN WHITELEY | |
| 15 | Ramsey (I.O.M) BMX Club N | MATTHEW BLACK Club Unknown | |
| 290 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | |
| 946 | Stockingford Crusaders M | BRANDON MILES UCR Finelines | |
| 817 | Birmingham BMX Club M | ARCHIE WYKES | |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | |
| 18 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 815 | Western Titans BMX Club SC | KADE HUNTER | |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | |
| 599 | Gosport BMX Club S | JACK FELLS | |
| 324 | Bournemouth BMX Club S | THEO POPE | |
| 923 | Stockingford Crusaders M | WILLIAM ALBRIGHTON UCR Finelines |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT | 1st |
| 4 | Burnham Ultimate BMX SW | KOBI JOYCE Ultimate BMX | 2nd |
| 2 | Tiverton BMX Club SW | RYAN O'LOUGHLIN T & J Racing (BMX) | 3rd |
| 01 | Preston Pirates BMX Club N | RYAN BROOKES Intense Route 55 | 4th |
| 13 | Preston Pirates BMX Club N | HARVEY HOWARD | 5th |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 6th |
| 8 | Gosport BMX Club S | MATTHEW HARMAN | 7th |
| 472 | Mid Lancs BMX N | CONNOR CASSIDY | 8th |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove National Team | 1st-B |
| 6 | Mid Lancs BMX N | KIERAN BOLTON | 2nd-B |
| 288 | Chesterfield BMX Club M | MORGAN TURNER Urbanair | 3rd-B |
| 849 | Ramsey (I.O.M) BMX Club N | CHARLIE GIBSON Team Royal London 360 Isle Of Man | 4th-B |
| 5 | Duchy Pirates 4x/BMX Club SW | HARRY FERNIHOUGH | 5th-B |
| 190 | Peckham Challengers BMX Club S | CALLUM DAVIS | 6th-B |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 7th-B |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 8th-B |
| 15 | Burnham Ultimate BMX SW | BEN SAUNDERS | |
| 10 | Birmingham BMX Club M | HARRY RESTALL FreeAgent.co.uk | |
| 945 | Stockingford Crusaders M | BRADLEY MILES UCR Finelines | |
| 221 | Peckham Challengers BMX Club S | JORGE HOLGUIN | |
| 995 | Mid Lancs BMX N | JOEL CLARKE | |
| 070 | Ride BMX Racing Club SC | ANDREW HERRON Urbanair | |
| 306 | Western Titans BMX Club SC | JUDE CRAWLEY | |
| 199 | Stockingford Crusaders M | ASHTON CROSS | |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | |
| 461 | Bideford Bombers BMX SW | HARRISON PASCOE-WHITE | |
| 029 | Decoy BMX Club SW | FINLAY SMITH-JONES | |
| 047 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 737 | Duchy Pirates 4x/BMX Club SW | MICHAEL GOULD | |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | ROSS CULLEN Team Dirtsport | 1st |
| 1 | Preston Pirates BMX Club N | FINN HALL Dialled Bikes Factory Team | 2nd |
| 666 | Cheshire Ghostriders BMX N | MASON CHIDLEY Clark & Kent Contractors | 3rd |
| 3 | Burnham Ultimate BMX SW | JOSHUA COPPIN Ultimate BMX | 4th |
| 7 | Derby BMX Club M | TAYLOR JOHNSON Intense Route 55 | 5th |
| 652 | Harworth Hurricanes BMX Club M | NATHAN WOOD | 6th |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 7th |
| 10 | Decoy BMX Club SW | FINLAY MEAD | 8th |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing | 1st-B |
| 6 | Preston Pirates BMX Club N | JACOB WATKINSON | 2nd-B |
| 5 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Redline | 3rd-B |
| 074 | Decoy BMX Club SW | ETHAN SQUIBB | 4th-B |
| 8 | Mid Lancs BMX N | JOSEPH PARR UCR Finelines | 5th-B |
| 19 | Preston Pirates BMX Club N | SAMUEL HUTCHINGS | 6th-B |
| 806 | Tiverton BMX Club SW | TJ BALDWIN | 7th-B |
| 600 | Derby BMX Club M | JAKE GREENE | 8th-B |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | |
| 043 | Ramsey (I.O.M) BMX Club N | TYLER CAIN | |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | |
| 678 | Decoy BMX Club SW | ALFIE ECCLES | |
| 023 | Gosport BMX Club S | ALFIE SEXTON | |
| 255 | Cheshire Ghostriders BMX N | HENRY BURTON | |
| 209 | Stockingford Crusaders M | MAX JOHNSON | |
| 099 | Harworth Hurricanes BMX Club M | TYLER HALL |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Parents BMX Club S | GIDEON ORENA SE Racing | 1st |
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 2nd |
| 10 | Peckham Challengers BMX Club S | TIAN ISIDORE | 3rd |
| 9 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 4th |
| 7 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Intense Route 55 | 5th |
| 263 | Gosport BMX Club S | CALLUM GREGORY | 6th |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 7th |
| 17 | Duchy Pirates 4x/BMX Club SW | ALEX DIMENT | 8th |
| 6 | Mid Lancs BMX N | SHAY CASEY | 1st-B |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove BMX | 2nd-B |
| 12 | Hayes Hawks BMX Club S | JACK GRAY Redman Rockstar | 3rd-B |
| 000 | Derby BMX Club M | OWEN POULTER | 4th-B |
| 922 | Peckham Challengers BMX Club S | OBADIAH HAGAN | 5th-B |
| 20 | Andover BMX Club S | JAKE KENNEDY | 6th-B |
| 15 | Derby BMX Club M | CAMERON POULTER Haro Bikes/Fly Race Team | 7th-B |
| 23 | Duchy Pirates 4x/BMX Club SW | JOSEPH BOWDEN | 8th-B |
| 399 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 938 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | |
| 979 | Rotherham BMX Club M | SAM DRABBLE | |
| 493 | Hayes Hawks BMX Club S | COBEN WALTERS | |
| 704 | Wrekin Riders M | ALEX MCDONALD | |
| 181 | Burnham Ultimate BMX SW | ALEX TURNER | |
| 277 | Burnham Ultimate BMX SW | LIAM MAGGS | |
| 19 | Mid Lancs BMX N | JAKE NUTTALL McFall Salvages | |
| 876 | Derby BMX Club M | MAX PEACE | |
| 660 | Stockingford Crusaders M | HARRISON LITTLECHILD UCR Finelines |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Decoy BMX Club SW | HAYDON GREEN | 1st |
| 5 | Birmingham BMX Club M | HARLEY TAYLOR | 2nd |
| 4 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 3rd |
| 3 | Burnham Ultimate BMX SW | EDDIE MOORE T & J Racing (BMX) | 4th |
| 7 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara UK | 5th |
| 13 | Burnham Ultimate BMX SW | CALLUM TYE Ultimate BMX | 6th |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 7th |
| 2 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST Team Bunneys | 8th |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 1st-B |
| 16 | North East BMX Club N | BEN FEATHERSTONE Team Dirtsport | 2nd-B |
| 10 | Andover BMX Club S | LEWY RANGER | 3rd-B |
| 821 | Hayes Hawks BMX Club S | JOE BREWER | 4th-B |
| 19 | Cheshire Ghostriders BMX N | CHARLIE WALKER Clark & Kent Contractors | 5th-B |
| 534 | Andover BMX Club S | OLIVER KEANE | 6th-B |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 7th-B |
| 111 | North East BMX Club N | JAKE FREEMAN | DNF-B |
| 816 | Birmingham BMX Club M | JOSHUA WILKINS | |
| 888 | Manchester BMX Club N | JOSEPH SAUNDERS | |
| 010 | Burnham Ultimate BMX SW | HAMISH MCAINSH | |
| 661 | Stockingford Crusaders M | SAM LITTLECHILD UCR Finelines |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 17X | Peckham Challengers BMX Club S | KYE WHYTE Pro BMX | 1st |
| 5 | Burnham Ultimate BMX SW | JOSHUA MOORE T & J Racing (BMX) | 2nd |
| 714 | Gosport BMX Club S | JAMAL EWING | 3rd |
| 068 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Intense Route 55 | 4th |
| 7 | Duchy Pirates 4x/BMX Club SW | SCOTT DOMINGUEZ Club Unknown | 5th |
| 758 | Cornwall BMX Racing Club SW | JOSHUA CADDY | 6th |
| 155 | Nottingham Outlaws BMX Club M | BEN CARNILL | 7th |
| 11 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara UK | 8th |
| 8 | Braintree BMX Racing Club E | LEE GOLDER Groove BMX | 1st-B |
| 25 | Manchester BMX Club N | SPENCER MCLEOD | 2nd-B |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 3rd-B |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 4th-B |
| 13 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL Clark & Kent Contractors | 5th-B |
| 17 | Peckham Challengers BMX Club S | FINN COOKSON | 6th-B |
| 666 | Ramsey (I.O.M) BMX Club N | BRANDON CAIN | 7th-B |
| 18 | North East BMX Club N | PETER SYSON | 8th-B |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair | |
| 643 | Bristol BMX Club SW | ALEX KITE | |
| 900 | Bradford Bandits BMX Club N | JORDAN ODGEN | |
| 16 | Peckham Challengers BMX Club S | JACOB HUTSON Ultimate BMX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Parents BMX Club S | JIMMY ORENA SE Racing | 1st |
| 1X | Mid Lancs BMX N | PADDY SHARROCK Club Unknown | 2nd |
| 1 | Bournemouth BMX Club S | JORDAN HATCHER Alans BMX/Shimano DXR | 3rd |
| 3 | Mid Lancs BMX N | JACK CLARKE | 4th |
| 321 | Peckham Challengers BMX Club S | FABIAN SHAW | 5th |
| 4 | North East BMX Club N | DANIEL BUTTERFIELD | 6th |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY | 7th |
| 10 | Burnham Ultimate BMX SW | ROY JONES | 8th |
| 6 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST Team Bunneys | 1st-B |
| 935 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Bunneys | 2nd-B |
| 8 | Preston Pirates BMX Club N | GEORGE HAWKER Team Dirtsport | 3rd-B |
| 303 | Decoy BMX Club SW | MITCHEL SQUIBB | 4th-B |
| 21 | Bristol BMX Club SW | TOM GREEN | 5th-B |
| 224 | Burnham Ultimate BMX SW | LIAM BROWN Ultimate BMX | 6th-B |
| 5 | Bournemouth BMX Club S | ELLIOT PATEMAN | 7th-B |
| 11 | Andover BMX Club S | TODD RATTUE | 8th-B |
| 663 | Western Titans BMX Club SC | KEIR MCFARLANE | |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER Haro Bikes/Fly Race Team | |
| 664 | Braintree BMX Racing Club E | DARAGH WARD | |
| 14 | Burnham Ultimate BMX SW | KURT PUGSLEY | |
| 19 | Cheshire Ghostriders BMX N | ASHLEY WALKER | |
| 977 | Rotherham BMX Club M | JAKE DRABBLE | |
| 340 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys | |
| 23 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | |
| 734 | Harworth Hurricanes BMX Club M | CHARLIE CHAMBERS | |
| 264 | Club Unknown x | ZAVIER SENDRA | |
| 17 | Duchy Pirates 4x/BMX Club SW | MAX DIMENT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Peckham Challengers BMX Club S | QUILLAN ISIDORE Dialled Bikes Factory Team | 1st |
| 2 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS Club Unknown | 2nd |
| 872 | Rotherham BMX Club M | CALLUM WING Intense Route 55 | 3rd |
| 24 | Burnham Ultimate BMX SW | BENJAMIN WATERS | 4th |
| 17 | Andover BMX Club S | HARRY STICKLEY | 5th |
| 423 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER | 6th |
| 3 | Mid Lancs BMX N | ALEX GUEST | 7th |
| 571 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 8th |
| 010 | Decoy BMX Club SW | OLIVER FAY T & J Racing (BMX) | 1st-B |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove BMX | 2nd-B |
| 296 | Manchester BMX Club N | MATTHEW SAUNDERS | 3rd-B |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 4th-B |
| 926 | Bournemouth BMX Club S | HARRY FRIPP | 5th-B |
| 021 | Burnham Ultimate BMX SW | JACK WILLIAMS | 6th-B |
| 11 | Cheshire Ghostriders BMX N | AARON BROWN Clark & Kent Contractors | 7th-B |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | 8th-B |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | |
| 7 | Mid Lancs BMX N | MORGAN WOOLLEY McFall Salvages | |
| 465 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON McFall Salvages | |
| 9 | Nottingham Outlaws BMX Club M | HAYDEN WRIGHT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL PULLEN | 1st |
| 7 | Gosport BMX Club S | CEMIL SABRI Club Unknown | 2nd |
| 311 | Andover BMX Club S | GEORGE WARNER | 3rd |
| 5 | Burnham Ultimate BMX SW | RYAN STACK EA Pure Racing | 4th |
| 4 | Hayes Hawks BMX Club S | CAMERON HOWARD Redman Rockstar | 5th |
| 6 | Preston Pirates BMX Club N | BRADLEY MINNS Alans BMX/Shimano DXR | 6th |
| 9 | Rotherham BMX Club M | DYLAN FOSTER Club Unknown | 7th |
| 10 | Cheshire Ghostriders BMX N | SHANE DEAN | 8th |
| 8 | Bexhill Burners BMX Club S | GEORGE HIGLEY UCR Finelines | 1st-B |
| 994 | Exeter Eagles BMX Racing Club SW | DANIEL DAVIS | 2nd-B |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT | 3rd-B |
| 318 | Barking & Dagenham BMX Club (BADBMX) S | TOMMY PARKER Groove National Team | 4th-B |
| 528 | Gosport BMX Club S | JAMIE BROWN | 5th-B |
| 447 | Hayes Hawks BMX Club S | OWEN DAVIES | 6th-B |
| 655 | Western Titans BMX Club SC | ROBERT MCPAKE | 7th-B |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON Ultimate BMX | 8th-B |
| 991 | Peckham Challengers BMX Club S | SHANE FRANCIS | |
| 774 | Gosport BMX Club S | CONNOR DOUGLAS | |
| 339 | Nottingham Outlaws BMX Club M | BRADEN BRADFORD Team Bunneys | |
| 621 | Norwich Flyers BMX Racing Club E | AIDAN BARKER | |
| 509 | Peckham Challengers BMX Club S | MONSUR RAHMAN | |
| 846 | Rotherham BMX Club M | JACK BURTON | |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | |
| 886 | Bournemouth BMX Club S | JODY WILKINS | |
| 702 | Duchy Pirates 4x/BMX Club SW | JOSHUA KRANAT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Manchester BMX Club N | JACOB ROBERTS Redline | 1st |
| 3 | Nottingham Outlaws BMX Club M | JORDAN PERRY Intense Route 55 | 2nd |
| 4 | Braintree BMX Racing Club E | RIESS HARPER | 3rd |
| 8 | Bournemouth BMX Club S | JACK SMALLPEICE | 4th |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | TOBY BEARNE Groove BMX | 5th |
| 6 | Derby BMX Club M | JACK BLOOR Haro Bikes/Fly Race Team | 6th |
| 676 | Club Unknown x | ALEXANDER METCALFE | 7th |
| 15 | Decoy BMX Club SW | JAKE CORNFORTH T & J Racing (BMX) | 8th |
| 19 | Bradford Bandits BMX Club N | MICHAEL CUMMINS Team Dirtsport | 1st-B |
| 33 | Hayes Hawks BMX Club S | DANIEL LONGHURST | 2nd-B |
| 238 | Bideford Bombers BMX SW | DANIEL JURY | 3rd-B |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 4th-B |
| 512 | Nottingham Outlaws BMX Club M | JAMES EDGE Urbanair | 5th-B |
| 877 | Club Unknown x | JOE STUPPLE | 6th-B |
| 360 | Exeter Eagles BMX Racing Club SW | LEE GREEN | 7th-B |
| 18 | Rotherham BMX Club M | JAKE SKIDMORE | 8th-B |
| 20 | Mid Lancs BMX N | CHRISTOPHER BOYLE McFall Salvages | |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | |
| 577 | Nottingham Outlaws BMX Club M | ARRON PETERS | |
| 375 | Gosport BMX Club S | DEAN GREGORY | |
| 26 | Rotherham BMX Club M | JOSH BURTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | BILLY LUCKHURST Profile Racing | 1st |
| 14 | Cheshire Ghostriders BMX N | ASHLEY DAVEY Clark & Kent Contractors | 2nd |
| 921 | Club Unknown x | KIERON MCAVOY | 3rd |
| 3X | North East BMX Club N | ROBERT HAWKER Team Dirtsport | 4th |
| 3 | Bournemouth BMX Club S | ALIX DEAKIN | 5th |
| 802 | Preston Pirates BMX Club N | ANDREW CLUCAS | 6th |
| 515 | Bideford Bombers BMX SW | BRIAN JURY | 7th |
| 252 | Cheshire Ghostriders BMX N | LEVI ASHLEY | DNF |
| 553 | Goldcoast BMX Club N | JOSHUA HANLON Dialled Bikes Support Team | 1st-B |
| 119 | Bristol BMX Club SW | MATTHEW BOURNE | 2nd-B |
| 28 | Exeter Eagles BMX Racing Club SW | BENJAMIN BLAKE | 3rd-B |
| 255 | Nottingham Outlaws BMX Club M | RYAN SPICK Team Bunneys | 4th-B |
| 347 | Peckham Challengers BMX Club S | WAYNE RICHARDSON Pro BMX | 5th-B |
| 5X | Exeter Eagles BMX Racing Club SW | SAMUEL LEGGETT | 6th-B |
| 945 | Decoy BMX Club SW | SAMUEL NOVIS | 7th-B |
| 038 | Cheshire Ghostriders BMX N | KENT BRIDGETT Clark & Kent Contractors | DNF-B |
| 514 | Exeter Eagles BMX Racing Club SW | CYRIL JURY | |
| 669 | Bournemouth BMX Club S | NATHAN ROUTLEDGE | |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST | |
| 778 | Club Unknown x | JONATHAN DAWSON | |
| 919 | Ride BMX Racing Club SC | TYE KINTON | |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON | |
| 16X | Braintree BMX Racing Club E | LEON DIXON | |
| 338 | Manchester BMX Club N | JOE DAVENPORT Love Not Money | |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Groove BMX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 10 | Bideford Bombers BMX SW | MICHAEL SMART T & J Racing (BMX) | 1st |
| 3 | Stay Strong | GARETH BATES Stay Strong | 2nd |
| 061 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Groove BMX | 3rd |
| 92 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL Groove National Team | 4th |
| 161 | Hayes Hawks BMX Club S | LEWIS ROBINSON | 5th |
| 418 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | 6th |
| 039 | Cheshire Ghostriders BMX N | CLARK BRIDGETT Clark & Kent Contractors | 7th |
| 22X | Hayes Hawks BMX Club S | DICK RYAN | 8th |
| 11 | Manchester BMX Club N | PETER HOSKER | 1st-B |
| 475 | Club Unknown x | MARTI PEARCE | 2nd-B |
| 14 | Manchester BMX Club N | ROSS GILL Love Not Money | 3rd-B |
| 305 | Andover BMX Club S | CARL POTTS | 4th-B |
| 959 | North East BMX Club N | PAUL STOKOE | DNS-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 7X | Cheshire Ghostriders BMX N | MARCO DELL'ISOLA Stay Strong | 1st |
| 9X | Goldcoast BMX Club N | DARREN REIDY SE Racing (BMX) | 2nd |
| 2X | Manchester BMX Club N | TONY FLEMING | 3rd |
| 7 | Braintree BMX Racing Club E | JASON JESSOP EA Pure Racing | 4th |
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY Redman Rockstar | 5th |
| 2 | Goldcoast BMX Club N | DAVID IVES SE Racing | 6th |
| W7 | Stay Strong | ANDREW SHAW Stay Strong | 7th |
| 3 | Hayes Hawks BMX Club S | PAUL COPE | DNF |
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st-B |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD Redman Rockstar | 2nd-B |
| 073 | Ipswich BMX Club E | SHAUN ANDREWS Dialled Bikes Factory Team | 3rd-B |
| 9 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 4th-B |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 5th-B |
| 894 | Bristol BMX Club SW | RICHARD GREEN | 6th-B |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | 7th-B |
| 258 | Bradford Bandits BMX Club N | MARTIN OGDEN Kuwahara UK | 8th-B |
| 124 | Western Titans BMX Club SC | BRETT ARCHIBALD | |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | |
| 022 | S.P.S | MARK BARDEN S.P.S | |
| 869 | Cheshire Ghostriders BMX N | ALISTAIR BURTON | |
| 12 | Braintree BMX Racing Club E | STUART DIXON | |
| 083 | Ramsey (I.O.M) BMX Club N | STEPHEN CLANCY | |
| 70 | Duchy Pirates 4x/BMX Club SW | JOHNATHAN DOMINGUEZ Club Unknown | |
| 652 | Ride BMX Racing Club SC | MARK MCPAKE | |
| 630 | Cornwall BMX Racing Club SW | ALEX MACMILLAN | |
| 21 | Manchester BMX Club N | JAMES TRESMAN Love Not Money |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 176 | Norwich Flyers BMX Racing Club E | STEVEN WILLIAMS | 1st |
| 805 | Preston Pirates BMX Club N | ANTHONY FISHER | 2nd |
| 684 | Sheffield Dirt Society BMX M | WAYNE FOSTER | 3rd |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ADRIAN WARDEN Groove BMX | 4th |
| 411 | Peckham Challengers BMX Club S | NIGEL WHYTE Pro BMX | 5th |
| 050 | Gosport BMX Club S | KEVIN BROWN | 6th |
| 492 | Bristol BMX Club SW | NEIL HOPES | 7th |
| 515 | Braintree BMX Racing Club E | JOHN STOCKWELL | DNF |
| 412 | Peterborough Phantoms BMX Club E | MICHAEL GOUGH | 1st-B |
| 341 | North East BMX Club N | STEPHEN NOBLE | 2nd-B |
| 3X | Hayes Hawks BMX Club S | DARREN FLINT | 3rd-B |
| 7 | Goldcoast BMX Club N | RUSSELL HANLON | 4th-B |
| 570 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 5th-B |
| 080 | Club Unknown x | EAMONN WYER | 6th-B |
| 137 | Barking & Dagenham BMX Club (BADBMX) S | TONY TWIST | DNF-B |
| 688 | Western Titans BMX Club SC | KENNY HUNTER | DNS-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Leeds BMX Club M | JORDAN HAYES | 1st |
| 065 | North East BMX Club N | JACK HALL Intense Route 55 | 2nd |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Urbanair | 3rd |
| 789 | Braintree BMX Racing Club E | THOMAS ELVIN | 4th |
| 60 | Burnham Ultimate BMX SW | JAMES CLARK | 5th |
| 341 | North East BMX Club N | ADAM SMITH Team Dirtsport | 6th |
| 01 | Rotherham BMX Club M | GRANT HILL Intense Route 55 | DNF |
| 2X | Rotherham BMX Club M | DOMINIC SKIDMORE Intense Route 55 | DNF |
| 67 | Burnham Ultimate BMX SW | CURTIS MANATON Ultimate BMX | 1st-B |
| 480 | Stockingford Crusaders M | THOMAS BAUER UCR Finelines | 2nd-B |
| 16 | Hayes Hawks BMX Club S | LUKE MCNAB Redman Rockstar | 3rd-B |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | SAM RICHARDSON Groove National Team | 4th-B |
| 378 | Stockingford Crusaders M | RYAN BAUER UCR Finelines | 5th-B |
| 7X | Tred BMX Club SW | ASHLEY RANSOM | 6th-B |
| 513 | Gosport BMX Club S | ALEX BROWN | 7th-B |
| 602 | Club Unknown x | SEAN MCGLADE | 8th-B |
